発雷確率予報(iMOC)

Site Status

18 MINL RE 0508-10:51 TR 577(4.0) RD 0(0) HD 11-11 PC 8-6
11 CUPW RE 0508-10:51 TR 471(10.0) RD 0(0) HD 41-- PC 20-9
37 AKKL RE 0508-10:51 TR 1585(6.0) RD 0(0) HD 18-3 PC 1-7
06 GFUL RE 0508-10:51 TR 356(5.0) RD 4(4) HD 5-11 PC 19-6
03 KTJL RE 0508-10:51 TR 309(3.5) RD 0(0) HD 10-10 PC 18-6
16 LABL RE 0508-10:50 TR 369(4.0) RD 16(10) HD 5-- PC 18-7
28 NATL RE 0508-10:50 TR 397(6.0) RD 0(0) HD 25-12 PC 1-7
30 WIMH RE 0508-10:50 TR 785(2.0) RD 0(0) HD 12-12 PC 2-20
09 SKYL RE 0508-10:50 TR 544(3.0) RD 0(0) HD 35-34 PC 20-7
29 MIYH RE 0508-10:50 TR 2821(3.0) RD 0(0) HD 55-26 PC 2-14
15 IBGL RE 0508-10:48 TR 333(4.0) RD 0(0) HD 22-20 PC 8-7
04 NZNL RE 0508-10:48 TR 357(4.0) RD 0(0) HD 21-20 PC 20-7
25 SKIL RE 0508-10:46 TR 480(3.5) RD 0(0) HD 16-0 PC 1-8
39 STNH RE 0508-10:46 TR 829(3.0) RD 0(0) HD 8-4 PC 3-11
33 SMDH RE 0508-10:46 TR 2136(5.0) RD 0(0) HD 6-6 PC 3-10
24 YHDH RE 0508-10:46 TR 2799(2.0) RD 0(0) HD 8-4 PC 2-10
34 TDDH RE 0508-10:46 TR 357(2.0) RD 2(0) HD 21-9 PC 4-12
08 HIML RE 0508-10:45 TR 491(3.5) RD 0(0) HD 21-21 PC 23-7
22 HNDH RE 0508-10:45 TR 2203(3.0) RD 4(4) HD 12-11 PC 3-12
02 FTKL RE 0508-10:45 TR 2041(6.0) RD 0(0) HD 42-19 PC 19-6
21 KIDH RE 0508-10:45 TR 1576(3.0) RD 0(0) HD 74-74 PC 2-11
12 NNOL RE 0508-10:43 TR 586(3.0) RD 0(0) HD 40-19 PC 19-6
01 KSML RE 0508-10:43 TR 469(6.5) RD 0(0) HD 86-86 PC 18-6
31 OURH RE 0508-10:43 TR 668(2.5) RD 0(0) HD 28-28 PC 2-11
27 MINH RE 0508-10:41 TR 1599(2.0) RD 0(0) HD 18-14 PC 2-10
13 CUTW RE 0212-04:48 TR 1021(10.0) RD 0(0) HD 0-- PC 23-5
17 CUWA RE 1121-15:45 TR 1733(5.0) RD 0(0) HD 0-- PC 0-3
26 RGJH RE 1211-07:15 TR 1678(3.0) RD 0(0) HD 23-23 PC 2-10
23 KZKH RE 1207-05:23 TR 2911(8.0) RD 28692(533) HD 97-- PC 2-6


Select Site:



Noise level variations

Record logs

Waveforms

Time of boot