発雷確率予報(iMOC)

Site Status

09 SKYL RE 0319-11:25 TR 508(3.0) RD 2(0) HD 21-10 PC 20-7
18 MINL RE 0319-11:25 TR 589(4.0) RD 2(-4) HD 28-28 PC 17-6
22 HNDH RE 0319-11:25 TR 5000(2.0) RD 0(0) HD 28-28 PC 2-10
25 SKIL RE 0319-11:23 TR 292(3.0) RD 4(2) HD 12-12 PC 1-8
21 KIDH RE 0319-11:23 TR 3000(2.0) RD 0(0) HD 16-15 PC 2-10
33 SMDH RE 0319-11:21 TR 1000(2.0) RD 0(0) HD 3-3 PC 3-11
29 MIYH RE 0319-11:21 TR 3000(2.0) RD 0(0) HD 18-15 PC 2-11
06 NNOL RE 0319-11:21 TR 277(3.0) RD 8(-7) HD 31-30 PC 19-6
23 KZKH RE 0319-11:21 TR 6189(2.0) RD 0(0) HD 25-25 PC 2-13
15 IBGL RE 0319-11:21 TR 385(4.0) RD 4(-1) HD 5-5 PC 8-7
03 KTJL RE 0319-11:21 TR 372(3.5) RD 1(-6) HD 20-19 PC 19-7
30 ITFH RE 0319-11:20 TR 700(2.0) RD 0(0) HD 2-15 PC 2-12
36 TGUL RE 0319-11:20 TR 829(3.0) RD 4(-3) HD 5-2 PC 2-7
02 FTKL RE 0319-11:20 TR 1987(6.0) RD 2(-3) HD 34-17 PC 19-7
37 AKKL RE 0319-11:20 TR 673(6.0) RD 2(-2) HD 29-14 PC 2-9
34 TDDH RE 0319-11:18 TR 500(2.0) RD 0(0) HD 8-8 PC 3-11
08 HIML RE 0319-11:18 TR 543(3.5) RD 0(-2) HD 6-6 PC 20-7
44 WIMH RE 0319-11:16 TR 600(2.0) RD 0(0) HD 14-14 PC 5-10
28 NATL RE 0319-11:16 TR 837(4.0) RD 2(2) HD 41-20 PC 2-9
43 KCCL RE 0319-11:16 TR 637(6.0) RD 0(-4) HD 21-10 PC 2-7
04 NZNL RE 0319-11:16 TR 325(4.0) RD 8(2) HD 13-6 PC 21-6
41 STNH RE 0319-11:16 TR 2000(2.0) RD 0(0) HD 24-24 PC 2-11
24 YHDH RE 0319-11:16 TR 2565(2.0) RD 0(0) HD 13-13 PC 2-10
20 GFUL RE 0319-11:16 TR 333(4.0) RD 30(22) HD 52-50 PC 17-7
27 MINH RE 0319-11:10 TR 2200(2.0) RD 0(0) HD 15-5 PC 2-12
31 OURH RE 0319-11:08 TR 400(2.0) RD 0(0) HD 5-2 PC 2-90
26 RGJH RE 0303-06:36 TR 5000(2.0) RD 420(-12) HD 10-5 PC 10-15
47 LABL RE 0217-14:11 TR 253(4.0) RD 12(4) HD 0-14 PC 2-7
11 CUWA RE 0129-08:41 TR 393(8.0) RD 0(0) HD 0-0 PC 19-7
01 CUTW RE 0129-07:20 TR 833(8.0) RD 0(0) HD 0-- PC 18-6


Select Site:



Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts