Site Status

23 IBGL RE 0915-02:30 TR 429(4.0) RD 5(2) HD 1-0 PC 1-7-52
27 KIDH RE 0915-02:30 TR 4000(2.0) RD 0(0) HD 53-24 PC 4-12-67
46 STNH RE 0915-02:28 TR 500(2.0) RD 0(0) HD 40-18 PC 6-12-64
47 KZKH RE 0915-02:28 TR 5000(2.0) RD 0(0) HD 28-18 PC 3-12-55
08 LABL RE 0915-02:26 TR 409(4.0) RD 6(3) HD 2-- PC 22-7-58
35 SKUL RE 0915-02:26 TR 433(3.0) RD 2(2) HD 10-10 PC 3-8-50
11 SKIL RE 0915-02:26 TR 273(4.0) RD 2(-4) HD 17-8 PC 21-7-43
29 YHDH RE 0915-02:26 TR 2500(2.0) RD 0(0) HD 1-0 PC 4-11-67
30 RGJH RE 0915-02:26 TR 4000(2.0) RD 0(0) HD 34-8 PC 4-12-62
32 WIMH RE 0915-02:26 TR 1079(2.0) RD 0(0) HD 18-34 PC 6-11-62
61 TDDH RE 0915-02:25 TR 500(2.0) RD 0(0) HD 21-29 PC 8-59-75
09 SKYL RE 0915-02:25 TR 154(3.0) RD 10(0) HD 30-34 PC 23-6-45
06 NATL RE 0915-02:25 TR 441(5.0) RD 4(2) HD 41-20 PC 22-8-52
02 NZNL RE 0915-02:25 TR 345(4.0) RD 5(0) HD 9-4 PC 22-7-53
53 AKKL RE 0915-02:25 TR 953(4.0) RD 4(0) HD 68-33 PC 3-4-48
34 MINH RE 0915-02:23 TR 1500(2.0) RD 0(0) HD 13-13 PC 3-36-59
04 NNOL RE 0915-02:23 TR 557(4.0) RD 7(7) HD 52-25 PC 23-6-52
90 TBTF RE 0915-02:14 TR 10000 RD 1(0) HD 29-0 PC 3-84 GP ----1
45 TGUL RE 0915-02:23 TR 766(3.0) RD 8(-21) HD 71-- PC 2-8-61
20 KCCL RE 0915-02:23 TR 799(6.0) RD 4(-2) HD 3-0 PC 20-7-80
10 GFUL RE 0915-02:23 TR 529(4.0) RD 6(1) HD 54-- PC 32-8-60
25 SMDH RE 0915-02:23 TR 1000(2.0) RD 0(0) HD 50-26 PC 2-10-49
15 FTKL RE 0915-02:21 TR 853(6.0) RD 2(-3) HD 56-27 PC 22-7-66
24 MIYH RE 0915-02:21 TR 700(2.0) RD 0(0) HD 76-65 PC 2-10-68
07 MINL RE 0915-02:21 TR 485(4.0) RD 1(-3) HD 92-91 PC 29-7-58
41 OURH RE 0915-02:21 TR 400(2.0) RD 0(0) HD 21-11 PC 4-13-67
22 ITFH RE 0915-02:21 TR 2959(2.0) RD 0(0) HD 41-25 PC 4-16-61
91 KOYF RE 0903-08:36 TR 3000 RD 477(0) HD 99-0 PC 5-28 GP 1-12-1
33 HNDH RE 0826-04:56 TR 5000(2.0) RD 0(0) HD 6-6 PC 5-11-68
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6
44 RGJV RE 0915-02:30 TR 0.14(3.0) DN 0-0-0 PPS 15
21 GFUV RE 0915-02:13 TR 0.22(3.0) DN 0-0-18 PPS 13



Select Site:



発雷確率予報(iMOC)

Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status


Select Video Site:


Lightning photos