Site Status

04 NNOL RE 0521-13:20 TR 533(4.0) RD 0(0) HD 4-2 PC 21-6-51
10 GFUL RE 0521-13:18 TR 333(4.0) RD 3(0) HD 5-- PC 29-7-60
53 AKKL RE 0521-13:18 TR 981(4.0) RD 0(0) HD 16-8 PC 3-4-49
34 MINH RE 0521-13:18 TR 1500(2.0) RD 0(0) HD 5-5 PC 3-48-62
24 MIYH RE 0521-13:18 TR 700(2.0) RD 0(0) HD 31-24 PC 2-12-66
27 KIDH RE 0521-13:18 TR 4000(2.0) RD 0(0) HD 13-- PC 4-11-66
52 YHDH RE 0521-13:18 TR 2500(2.0) RD 0(0) HD 8-- PC 3-11-48
50 RGJH RE 0521-13:16 TR 4000(2.0) RD 0(0) HD 22-11 PC 3-5-47
23 IBGL RE 0521-13:16 TR 401(4.0) RD 0(-3) HD 63-29 PC 1-7-52
11 SKIL RE 0521-13:16 TR 261(4.0) RD 0(0) HD 44-42 PC 21-6-49
07 MINL RE 0521-13:15 TR 605(4.0) RD 0(0) HD 44-44 PC 31-7-62
35 SKUL RE 0521-13:15 TR 409(3.0) RD 0(0) HD 2-2 PC 3-7-51
45 TGUL RE 0521-13:15 TR 841(3.0) RD 0(-4) HD 19-9 PC 2-7-59
15 FTKL RE 0521-13:15 TR 1189(6.0) RD 0(0) HD 18-9 PC 20-7-63
61 TDDH RE 0521-13:15 TR 500(2.0) RD 0(0) HD 8-15 PC 8-17-78
06 NATL RE 0521-13:13 TR 273(4.0) RD 0(0) HD 51-25 PC 20-8-50
43 KCCL RE 0521-13:13 TR 715(6.0) RD 2(0) HD 59-29 PC 2-7-61
25 SMDH RE 0521-13:13 TR 1000(2.0) RD 0(0) HD 8-8 PC 2-10-55
51 HNDH RE 0521-13:11 TR 5000(2.0) RD 0(0) HD 54-23 PC 3-11-53
46 STNH RE 0521-13:11 TR 500(2.0) RD 0(0) HD 0-- PC 5-11-64
32 WIMH RE 0521-13:11 TR 600(2.0) RD 0(0) HD 0-0 PC 5-11-63
47 KZKH RE 0521-13:11 TR 5000(2.0) RD 0(0) HD 12-2 PC 3-14-58
09 SKYL RE 0521-13:11 TR 160(3.0) RD 2(-3) HD 22-27 PC 20-7-47
02 NZNL RE 0521-13:11 TR 293(4.0) RD 0(0) HD 46-23 PC 19-7-48
90 TBTF RE 0521-13:10 TR 10000 RD 1(0) HD 2-0 PC 3-36 GP 1-10-1
22 ITFH RE 0521-13:11 TR 700(2.0) RD 0(0) HD 21-7 PC 4-15-62
41 OURH RE 0519-17:11 TR 400(2.0) RD 0(0) HD 0-0 PC 4-11-74
20 LABL RE 0427-11:10 TR 349(4.0) RD 10(8) HD 1-- PC 20-7-79
03 KTJL RE 0415-10:50 TR 347(3.5) RD 2(2) HD 37-- PC 33-3--
90 KOYF RE 0403-14:29 TR 10000 RD 1(1) HD 2-- PC 5-21 GP ----1
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6



Select Site:



発雷確率予報(iMOC)

Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status