発雷確率予報(iMOC)

Site Status

27 MINH RE 1205-13:48 TR 1897(2.0) RD 0(0) HD 50-46 PC 2-9
40 KRBL RE 1205-13:48 TR 847(3.0) RD 6(4) HD 50-23 PC 1-7
24 YHDH RE 1205-13:48 TR 3695(2.0) RD 0(0) HD 64-32 PC 2-10
34 TDDH RE 1205-13:48 TR 491(2.0) RD 6(4) HD 32-31 PC 7-17
01 KSML RE 1205-13:48 TR 495(6.5) RD 9(7) HD 72-72 PC 18-7
29 MIYH RE 1205-13:48 TR 3262(3.0) RD 0(0) HD 34-16 PC 2-12
02 FTKL RE 1205-13:48 TR 2041(6.0) RD 2(0) HD 26-11 PC 22-7
25 SKIL RE 1205-13:48 TR 5223(3.5) RD 0(0) HD 11-11 PC 2-8
37 AKKL RE 1205-13:46 TR 1087(6.0) RD 6(2) HD 4-1 PC 1-9
31 OURH RE 1205-13:46 TR 586(2.5) RD 0(0) HD 20-20 PC 2-12
08 HIML RE 1205-13:46 TR 592(3.5) RD 2(0) HD 15-15 PC 19-6
21 KIDH RE 1205-13:46 TR 2359(3.0) RD 0(0) HD 52-52 PC 2-12
15 IBGL RE 1205-13:46 TR 401(4.0) RD 4(2) HD 11-- PC 8-7
39 STNH RE 1205-13:45 TR 1036(3.0) RD 1(-11) HD 23-23 PC 5-11
22 HNDH RE 1205-13:45 TR 2653(3.0) RD 0(-4) HD 42-21 PC 4-10
04 NZNL RE 1205-13:45 TR 333(4.0) RD 2(-2) HD 6-6 PC 20-8
18 LABL RE 1205-13:43 TR 997(4.0) RD 8(-2) HD 0-- PC 9-7
03 KTJL RE 1205-13:43 TR 589(3.5) RD 0(0) HD 1-1 PC 19-7
12 NNOL RE 1205-13:43 TR 667(3.0) RD 2(-4) HD 26-12 PC 18-7
05 MINL RE 1205-13:41 TR 617(4.0) RD 2(-4) HD 51-48 PC 19-6
28 NATL RE 1205-13:41 TR 403(6.0) RD 8(4) HD 13-6 PC 1-7
32 SMDH RE 1205-13:41 TR 1523(2.0) RD 0(0) HD 0-0 PC 3-8
06 GFUL RE 1205-13:41 TR 326(5.0) RD 13(-8) HD 28-55 PC 20-6
09 SKYL RE 1205-13:40 TR 517(3.0) RD 6(4) HD 22-22 PC 22-7
26 RGJH RE 1205-13:03 TR 1093(3.0) RD 0(0) HD 13-12 PC 2-10
30 WIMH RE 1205-11:36 TR 847(2.0) RD 0(0) HD 26-23 PC 2-12
11 CUPW RE 1205-11:35 TR 401(10.0) RD 24(8) HD 7-- PC 21-9
23 KZKH RE 1204-03:06 TR 2911(8.0) RD 12822(1524) HD 42-1 PC 4-7
11 CUTW RE 1124-19:08 TR 1011(10.0) RD 0(0) HD 0-- PC 35-3
16 CUWA RE 1124-18:50 TR 2411(5.0) RD 0(0) HD 0-- PC 8-4


Select Site:



Noise level variations

Record logs

Waveforms

Time of boot