AKKL CUPW FTKL GFUL HIML HNDH IBGL KCCL KIDH KTJL KZKH LABL MINH MINL MIYH NATL NNOL NZNL OURH RGJH SKIL SKYL SMDH STNH TDDH TGUL WIMH YHDH
AKKL
Compressed: 20241103, 20241104,
Stored:
Copied: 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241001, 20241002, 20241003, 20241004, 20241005, 20241006, 20241007, 20241008, 20241009, 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730603000: TRIG 6.0 667
1730604000: TRIG 6.0 643
1730605000: TRIG 6.0 637
1730606000: TRIG 6.0 619
1730607000: TRIG 6.0 655
1730608000: TRIG 6.0 595
1730609000: TRIG 6.0 661
1730610000: TRIG 6.0 613
1730611000: TRIG 6.0 649
1730612000: TRIG 6.0 667
1730613000: TRIG 6.0 625
1730614000: TRIG 6.0 763
1730615000: TRIG 6.0 631
1730616000: TRIG 6.0 655
1730617000: TRIG 6.0 655
1730618000: TRIG 6.0 673
1730619000: TRIG 6.0 643
1730620000: TRIG 6.0 817
1730621000: TRIG 6.0 757
1730622000: TRIG 6.0 769
1730623000: TRIG 6.0 727
1730624000: TRIG 6.0 769
1730625000: TRIG 6.0 775
1730626000: TRIG 6.0 865
1730627000: TRIG 6.0 817
1730628000: TRIG 6.0 823
1730629000: TRIG 6.0 835
1730630000: TRIG 6.0 877
1730631000: TRIG 6.0 907
1730632000: TRIG 6.0 907
1730633000: TRIG 6.0 985
1730634000: TRIG 6.0 895
1730635000: TRIG 6.0 907
1730636000: TRIG 6.0 919
1730637000: TRIG 6.0 817
1730638000: TRIG 6.0 823
1730639000: TRIG 6.0 781
1730640000: TRIG 6.0 727
1730641000: TRIG 6.0 751
1730642000: TRIG 6.0 769
1730643000: TRIG 6.0 769
1730644000: TRIG 6.0 787
1730645000: TRIG 6.0 739
1730646000: TRIG 6.0 775
1730647000: TRIG 6.0 817
1730648000: TRIG 6.0 823
1730649000: TRIG 6.0 757
1730650000: TRIG 6.0 793
1730651000: TRIG 6.0 763
1730652000: TRIG 6.0 781
20241104-014000
CUPW
Compressed: 20231127, 20231128, 20231129, 20231130, 20231201, 20231202, 20231203, 20231204, 20231205, 20231206, 20231207, 20231208, 20231209, 20231210, 20231211, 20231212, 20231213, 20231214, 20231215, 20231216, 20231217, 20231218, 20231219, 20231220, 20231221, 20231222, 20231223, 20231224, 20231225, 20231226, 20231227, 20231228, 20231229, 20231230, 20231231, 20240101, 20240102, 20240103, 20240107, 20240112, 20240123, 20240127, 20240205, 20240212, 20240215, 20240222, 20240303, 20240308, 20240309, 20240313,
Stored:
Copied:
1710384000: TRIG 10.0 481
1710385000: TRIG 10.0 481
1710386000: TRIG 10.0 471
1710387000: TRIG 10.0 481
1710388000: TRIG 10.0 481
1710389000: TRIG 10.0 471
1710390000: TRIG 10.0 481
1710391000: TRIG 10.0 471
1710392000: TRIG 10.0 471
1710393000: TRIG 10.0 481
1710394000: TRIG 10.0 471
1710395000: TRIG 10.0 471
1710396000: TRIG 10.0 471
1710397000: TRIG 10.0 471
1710398000: TRIG 10.0 471
1710399000: TRIG 10.0 471
1710400000: TRIG 10.0 471
1710401000: TRIG 10.0 481
1710402000: TRIG 10.0 481
1710403000: TRIG 10.0 471
1710404000: TRIG 10.0 481
1710405000: TRIG 10.0 481
1710406000: TRIG 10.0 481
1710407000: TRIG 10.0 481
1710408000: TRIG 10.0 481
1710409000: TRIG 10.0 481
1710410000: TRIG 10.0 471
1710411000: TRIG 10.0 471
1710412000: TRIG 10.0 471
1710413000: TRIG 10.0 461
1710414000: TRIG 10.0 471
1710415000: TRIG 10.0 481
1710416000: TRIG 10.0 481
1710417000: TRIG 10.0 481
1710418000: TRIG 10.0 481
1710419000: TRIG 10.0 481
1710420000: TRIG 10.0 481
1710421000: TRIG 10.0 481
1710422000: TRIG 10.0 481
1710423000: TRIG 10.0 481
1710424000: TRIG 10.0 481
1710425000: TRIG 10.0 481
1710426000: TRIG 10.0 481
1710427000: TRIG 10.0 491
1710428000: TRIG 10.0 481
1710429000: TRIG 10.0 481
1710430000: TRIG 10.0 481
1710431000: TRIG 10.0 481
1710432000: TRIG 10.0 481
1710433000: TRIG 10.0 481
20240315-011640
FTKL
Compressed: 20241103, 20241104,
Stored:
Copied: 20240908, 20240909, 20240910, 20240911, 20240912, 20240913, 20240914, 20240915, 20240916, 20240917, 20240918, 20240919, 20240920, 20240921, 20240922, 20240923, 20240924, 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241001, 20241002, 20241003, 20241004, 20241005, 20241006, 20241007, 20241008, 20241009, 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730620000: TRIG 6.0 1927
1730621000: TRIG 6.0 2227
1730622000: TRIG 6.0 1381
1730623000: TRIG 6.0 1387
1730624000: TRIG 6.0 1291
1730625000: TRIG 6.0 1381
1730626000: TRIG 6.0 2473
1730627000: TRIG 6.0 2431
1730628000: TRIG 6.0 2209
1730629000: TRIG 6.0 2209
1730630000: TRIG 6.0 2323
1730631000: TRIG 6.0 2335
1730632000: TRIG 6.0 2359
1730633000: TRIG 6.0 2395
1730634000: TRIG 6.0 3127
1730635000: TRIG 6.0 2335
1730636000: TRIG 6.0 3109
1730637000: TRIG 6.0 3073
1730638000: TRIG 6.0 3427
1730639000: TRIG 6.0 2587
1730640000: TRIG 6.0 1645
1730640906: Possible abnormal PPS 6 2
1730640907: Possible abnormal PPS 3 8
1730640908: Abnormal PPS 2 8
Start recording at 1730640912 (Sun Nov 3 22:35:12 2024)
1730641000: TRIG 6.0 1459
1730642000: TRIG 6.0 1447
1730643000: TRIG 6.0 1519
1730644000: TRIG 6.0 1495
1730645000: TRIG 6.0 1537
1730646000: TRIG 6.0 1645
1730647000: TRIG 6.0 1765
1730648000: TRIG 6.0 1459
1730648126: Possible abnormal PPS 9 14
1730648127: Possible abnormal PPS 10 9
1730648128: Abnormal PPS 10 11
Start recording at 1730648132 (Mon Nov 4 00:35:32 2024)
1730649000: TRIG 6.0 1477
1730650000: TRIG 6.0 1507
1730651000: TRIG 6.0 1729
1730652000: TRIG 6.0 1759
1730652168: Possible abnormal PPS 3 7
1730652169: Possible abnormal PPS 4 5
1730652170: Abnormal PPS 2 3
Start recording at 1730652174 (Mon Nov 4 01:42:54 2024)
1730653000: TRIG 6.0 1645
1730654000: TRIG 6.0 1447
1730655000: TRIG 6.0 1447
1730656000: TRIG 6.0 1453
1730657000: TRIG 6.0 1399
20241104-030320
GFUL
Compressed: 20241103, 20241104,
Stored:
Copied: 20240821, 20240822, 20240823, 20240824, 20240825, 20240826, 20240827, 20240828, 20240829, 20240830, 20240831, 20240901, 20240902, 20240903, 20240904, 20240905, 20240906, 20240907, 20240908, 20240909, 20240910, 20240911, 20240912, 20240913, 20240914, 20240915, 20240916, 20240917, 20240918, 20240919, 20240920, 20240921, 20240922, 20240923, 20240924, 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241001, 20241002, 20241003, 20241004, 20241005, 20241006, 20241007, 20241008, 20241009, 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730608000: TRIG 4.0 317
1730609000: TRIG 4.0 325
1730610000: TRIG 4.0 333
1730611000: TRIG 4.0 333
1730612000: TRIG 4.0 333
1730613000: TRIG 4.0 325
1730614000: TRIG 4.0 341
1730615000: TRIG 4.0 353
1730616000: TRIG 4.0 357
1730617000: TRIG 4.0 349
1730618000: TRIG 4.0 381
1730619000: TRIG 4.0 397
1730620000: TRIG 4.0 373
1730621000: TRIG 4.0 373
1730622000: TRIG 4.0 385
1730623000: TRIG 4.0 385
1730624000: TRIG 4.0 417
1730625000: TRIG 4.0 433
1730626000: TRIG 4.0 461
1730627000: TRIG 4.0 469
1730628000: TRIG 4.0 489
1730629000: TRIG 4.0 505
1730630000: TRIG 4.0 513
1730631000: TRIG 4.0 557
1730632000: TRIG 4.0 545
1730633000: TRIG 4.0 561
1730634000: TRIG 4.0 561
1730635000: TRIG 4.0 577
1730636000: TRIG 4.0 617
1730637000: TRIG 4.0 573
1730638000: TRIG 4.0 617
1730639000: TRIG 4.0 553
1730640000: TRIG 4.0 541
1730641000: TRIG 4.0 537
1730642000: TRIG 4.0 549
1730643000: TRIG 4.0 529
1730644000: TRIG 4.0 525
1730645000: TRIG 4.0 509
1730646000: TRIG 4.0 533
1730647000: TRIG 4.0 585
1730648000: TRIG 4.0 537
1730649000: TRIG 4.0 557
1730650000: TRIG 4.0 545
1730651000: TRIG 4.0 557
1730652000: TRIG 4.0 541
1730653000: TRIG 4.0 545
1730654000: TRIG 4.0 529
1730655000: TRIG 4.0 553
1730656000: TRIG 4.0 537
1730657000: TRIG 4.0 529
20241104-030320
HIML
Compressed: 20241103, 20241104,
Stored:
Copied: 20240908, 20240909, 20240910, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730603000: TRIG 3.5 501
1730604000: TRIG 3.5 508
1730605000: TRIG 3.5 505
1730606000: TRIG 3.5 536
1730607000: TRIG 3.5 550
1730608000: TRIG 3.5 543
1730609000: TRIG 3.5 540
1730610000: TRIG 3.5 526
1730611000: TRIG 3.5 526
1730612000: TRIG 3.5 547
1730613000: TRIG 3.5 533
1730614000: TRIG 3.5 543
1730615000: TRIG 3.5 484
1730616000: TRIG 3.5 477
1730617000: TRIG 3.5 477
1730618000: TRIG 3.5 536
1730619000: TRIG 3.5 540
1730620000: TRIG 3.5 442
1730621000: TRIG 3.5 442
1730622000: TRIG 3.5 445
1730623000: TRIG 3.5 449
1730624000: TRIG 3.5 456
1730625000: TRIG 3.5 459
1730626000: TRIG 3.5 459
1730627000: TRIG 3.5 470
1730628000: TRIG 3.5 491
1730629000: TRIG 3.5 620
1730630000: TRIG 3.5 634
1730631000: TRIG 3.5 578
1730632000: TRIG 3.5 617
1730633000: TRIG 3.5 596
1730634000: TRIG 3.5 592
1730635000: TRIG 3.5 613
1730636000: TRIG 3.5 638
1730637000: TRIG 3.5 624
1730638000: TRIG 3.5 624
1730639000: TRIG 3.5 627
1730640000: TRIG 3.5 627
1730641000: TRIG 3.5 648
1730642000: TRIG 3.5 638
1730643000: TRIG 3.5 645
1730644000: TRIG 3.5 627
1730645000: TRIG 3.5 655
1730646000: TRIG 3.5 662
1730647000: TRIG 3.5 659
1730648000: TRIG 3.5 655
1730649000: TRIG 3.5 673
1730650000: TRIG 3.5 659
1730651000: TRIG 3.5 662
1730652000: TRIG 3.5 641
20241104-014000
HNDH
Compressed: 20241103, 20241104,
Stored:
Copied: 20240901, 20240902, 20240903, 20240904, 20240905, 20240906, 20240907, 20240908, 20240909, 20240910, 20240911, 20240912, 20240913, 20240914, 20240915, 20240916, 20240917, 20240918, 20240919, 20240920, 20240921, 20240922, 20240923, 20240924, 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241001, 20241002, 20241003, 20241004, 20241005, 20241006, 20241007, 20241008, 20241009, 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730620408: Packet Loss 1815
1730620410: Packet Loss 66429
1730620411: Possible abnormal PPS 0 -8
1730620412: Possible abnormal PPS 9 -1
1730620413: Abnormal PPS 1 -4
Start recording at 1730620420 (Sun Nov 3 16:53:40 2024)
1730620882: Packet Loss 105633
1730620883: Possible abnormal PPS 10 3
1730620884: Possible abnormal PPS 5 8
1730620885: Abnormal PPS 10 -13
Start recording at 1730620892 (Sun Nov 3 17:01:32 2024)
1730621000: TRIG 2.0 1395 5000
1730621008: Packet Loss 363
1730621204: Packet Loss 2541
1730621213: Packet Loss 5445
1730622000: TRIG 2.0 1577 5000
1730622140: Packet Loss 1089
1730622142: Packet Loss 363
1730623000: TRIG 2.0 1857 5000
1730624000: TRIG 2.0 2057 5000
1730625000: TRIG 2.0 2447 5000
1730625490: Packet Loss 6897
1730626000: TRIG 2.0 2185 5000
1730627000: TRIG 2.0 2543 5000
1730628000: TRIG 2.0 2435 5000
1730629000: TRIG 2.0 2523 5000
1730630000: TRIG 2.0 2549 5000
1730631000: TRIG 2.0 2351 5000
1730632000: TRIG 2.0 2485 5000
1730633000: TRIG 2.0 2823 5000
1730634000: TRIG 2.0 2605 5000
1730635000: TRIG 2.0 2551 5000
1730636000: TRIG 2.0 2347 5000
1730637000: TRIG 2.0 2387 5000
1730638000: TRIG 2.0 2365 5000
1730639000: TRIG 2.0 2425 5000
1730640000: TRIG 2.0 2311 5000
1730641000: TRIG 2.0 2459 5000
1730642000: TRIG 2.0 2171 5000
1730643000: TRIG 2.0 2173 5000
1730644000: TRIG 2.0 2229 5000
1730645000: TRIG 2.0 2289 5000
1730646000: TRIG 2.0 2403 5000
1730647000: TRIG 2.0 2063 5000
1730648000: TRIG 2.0 2519 5000
1730649000: TRIG 2.0 2255 5000
1730650000: TRIG 2.0 1739 5000
1730651000: TRIG 2.0 1659 5000
1730652000: TRIG 2.0 1863 5000
1730653000: TRIG 2.0 1623 5000
20241104-015640
IBGL
Compressed: 20241103, 20241104,
Stored:
Copied: 20231025, 20231026, 20231027, 20231028, 20231029, 20231030, 20231031, 20231101, 20231102, 20231103, 20231104, 20231105, 20231106, 20231107, 20231108, 20231109, 20231110, 20231111, 20231112, 20231113, 20231114, 20231115, 20231116, 20231117, 20231118, 20231119, 20231120, 20231121, 20231122, 20231123, 20231124, 20231125, 20231126, 20231127, 20231128, 20231129, 20231130, 20231201, 20231202, 20231203, 20231204, 20231205, 20231206, 20231207, 20231208, 20231209, 20231210, 20231211, 20231212, 20231213, 20231214, 20231215, 20231216, 20231217, 20231218, 20231219, 20231220, 20231221, 20231222, 20231223, 20231224, 20231225, 20231226, 20231227, 20231228, 20231229, 20231230, 20231231, 20240101, 20240102, 20240103, 20240104, 20240105, 20240106, 20240107, 20240108, 20240109, 20240110, 20240111, 20240112, 20240113, 20240114, 20240115, 20240116, 20240117, 20240118, 20240119, 20240120, 20240121, 20240122, 20240123, 20240124, 20240125, 20240126, 20240127, 20240128, 20240129, 20240130, 20240131, 20240201, 20240202, 20240203, 20240204, 20240205, 20240206, 20240207, 20240208, 20240209, 20240210, 20240211, 20240212, 20240213, 20240214, 20240215, 20240216, 20240217, 20240218, 20240219, 20240220, 20240221, 20240222, 20240223, 20240224, 20240225, 20240226, 20240227, 20240228, 20240229, 20240301, 20240302, 20240303, 20240304, 20240305, 20240306, 20240307, 20240308, 20240309, 20240310, 20240311, 20240312, 20240313, 20240314, 20240315, 20240316, 20240317, 20240318, 20240319, 20240320, 20240321, 20240322, 20240323, 20240324, 20240325, 20240326, 20240327, 20240328, 20240329, 20240330, 20240331, 20240401, 20240402, 20240403, 20240404, 20240405, 20240406, 20240407, 20240408, 20240409, 20240410, 20240411, 20240412, 20240413, 20240414, 20240415, 20240416, 20240417, 20240418, 20240419, 20240420, 20240421, 20240422, 20240423, 20240424, 20240425, 20240426, 20240427, 20240428, 20240429, 20240430, 20240501, 20240502, 20240503, 20240504, 20240505, 20240506, 20240507, 20240508, 20240509, 20240510, 20240511, 20240512, 20240513, 20240514, 20240515, 20240516, 20240517, 20240518, 20240519, 20240520, 20240521, 20240522, 20240523, 20240524, 20240525, 20240526, 20240527, 20240528, 20240529, 20240530, 20240531, 20240601, 20240602, 20240603, 20240604, 20240605, 20240606, 20240607, 20240608, 20240609, 20240610, 20240611, 20240612, 20240613, 20240614, 20240615, 20240616, 20240617, 20240618, 20240619, 20240620, 20240621, 20240622, 20240623, 20240624, 20240625, 20240626, 20240627, 20240628, 20240629, 20240630, 20240701, 20240702, 20240703, 20240704, 20240705, 20240706, 20240707, 20240708, 20240709, 20240710, 20240711, 20240712, 20240713, 20240714, 20240715, 20240716, 20240717, 20240718, 20240719, 20240720, 20240721, 20240722, 20240723, 20240724, 20240725, 20240726, 20240727, 20240728, 20240729, 20240730, 20240731, 20240801, 20240802, 20240803, 20240804, 20240805, 20240806, 20240807, 20240808, 20240809, 20240810, 20240811, 20240812, 20240813, 20240814, 20240815, 20240816, 20240817, 20240818, 20240819, 20240820, 20240821, 20240822, 20240823, 20240824, 20240825, 20240826, 20240827, 20240828, 20240829, 20240830, 20240831, 20240901, 20240902, 20240903, 20240904, 20240905, 20240906, 20240907, 20240908, 20240909, 20240910, 20240911, 20240912, 20240913, 20240914, 20240915, 20240916, 20240917, 20240918, 20240919, 20240920, 20240921, 20240922, 20240923, 20240924, 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241001, 20241002, 20241003, 20241004, 20241005, 20241006, 20241007, 20241008, 20241009, 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730603000: TRIG 4.0 337
1730604000: TRIG 4.0 337
1730605000: TRIG 4.0 341
1730606000: TRIG 4.0 337
1730607000: TRIG 4.0 337
1730608000: TRIG 4.0 333
1730609000: TRIG 4.0 333
1730610000: TRIG 4.0 333
1730611000: TRIG 4.0 337
1730612000: TRIG 4.0 329
1730613000: TRIG 4.0 329
1730614000: TRIG 4.0 325
1730615000: TRIG 4.0 325
1730616000: TRIG 4.0 321
1730617000: TRIG 4.0 321
1730618000: TRIG 4.0 325
1730619000: TRIG 4.0 325
1730620000: TRIG 4.0 329
1730621000: TRIG 4.0 321
1730622000: TRIG 4.0 325
1730623000: TRIG 4.0 329
1730624000: TRIG 4.0 337
1730625000: TRIG 4.0 341
1730626000: TRIG 4.0 345
1730627000: TRIG 4.0 349
1730628000: TRIG 4.0 349
1730629000: TRIG 4.0 357
1730630000: TRIG 4.0 357
1730631000: TRIG 4.0 357
1730632000: TRIG 4.0 357
1730633000: TRIG 4.0 353
1730634000: TRIG 4.0 361
1730635000: TRIG 4.0 357
1730636000: TRIG 4.0 365
1730637000: TRIG 4.0 361
1730638000: TRIG 4.0 365
1730639000: TRIG 4.0 345
1730640000: TRIG 4.0 349
1730641000: TRIG 4.0 349
1730642000: TRIG 4.0 357
1730643000: TRIG 4.0 353
1730644000: TRIG 4.0 357
1730645000: TRIG 4.0 357
1730646000: TRIG 4.0 357
1730647000: TRIG 4.0 357
1730648000: TRIG 4.0 357
1730649000: TRIG 4.0 353
1730650000: TRIG 4.0 357
1730651000: TRIG 4.0 361
1730652000: TRIG 4.0 353
20241104-014000
KCCL
Compressed: 20241103, 20241104,
Stored:
Copied: 20241010, 20241011, 20241012, 20241013, 20241014, 20241015, 20241016, 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730607000: TRIG 6.0 739
1730608000: TRIG 6.0 739
1730609000: TRIG 6.0 745
1730610000: TRIG 6.0 739
1730611000: TRIG 6.0 733
1730612000: TRIG 6.0 739
1730613000: TRIG 6.0 727
1730614000: TRIG 6.0 751
1730615000: TRIG 6.0 751
1730616000: TRIG 6.0 715
1730617000: TRIG 6.0 739
1730618000: TRIG 6.0 721
1730619000: TRIG 6.0 715
1730620000: TRIG 6.0 697
1730621000: TRIG 6.0 703
1730622000: TRIG 6.0 703
1730623000: TRIG 6.0 697
1730624000: TRIG 6.0 685
1730625000: TRIG 6.0 709
1730626000: TRIG 6.0 739
1730627000: TRIG 6.0 697
1730628000: TRIG 6.0 703
1730629000: TRIG 6.0 733
1730630000: TRIG 6.0 721
1730631000: TRIG 6.0 709
1730632000: TRIG 6.0 727
1730633000: TRIG 6.0 721
1730634000: TRIG 6.0 739
1730635000: TRIG 6.0 715
1730636000: TRIG 6.0 775
1730637000: TRIG 6.0 745
1730638000: TRIG 6.0 787
1730639000: TRIG 6.0 751
1730640000: TRIG 6.0 763
1730641000: TRIG 6.0 763
1730642000: TRIG 6.0 751
1730643000: TRIG 6.0 739
1730644000: TRIG 6.0 721
1730645000: TRIG 6.0 733
1730646000: TRIG 6.0 727
1730647000: TRIG 6.0 787
1730648000: TRIG 6.0 709
1730649000: TRIG 6.0 715
1730650000: TRIG 6.0 709
1730651000: TRIG 6.0 727
1730652000: TRIG 6.0 709
1730653000: TRIG 6.0 715
1730654000: TRIG 6.0 685
1730655000: TRIG 6.0 691
1730656000: TRIG 6.0 709
20241104-024640
KIDH
Compressed: 20241103,
Stored:
Copied: 20241017, 20241018, 20241019, 20241020, 20241021, 20241022, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730610000: TRIG 2.0 979 3000
1730611000: TRIG 2.0 993 3000
1730612000: TRIG 2.0 1051 3000
1730613000: TRIG 2.0 1101 3000
1730614000: TRIG 2.0 1029 3000
1730615000: TRIG 2.0 1045 3000
1730616000: TRIG 2.0 1133 3000
1730617000: TRIG 2.0 1153 3000
1730618000: TRIG 2.0 1293 3000
1730619000: TRIG 2.0 1577 3000
1730620000: TRIG 2.0 1431 3000
1730621000: TRIG 2.0 1479 3000
1730622000: TRIG 2.0 1691 3000
1730623000: TRIG 2.0 1853 3000
1730624000: TRIG 2.0 2181 3000
1730625000: TRIG 2.0 2485 3000
1730626000: TRIG 2.0 2473 3000
1730627000: TRIG 2.0 2619 3000
1730628000: TRIG 2.0 2513 3000
1730629000: TRIG 2.0 2591 3000
1730630000: TRIG 2.0 2895 3000
1730631000: TRIG 2.0 2595 3000
1730632000: TRIG 2.0 2863 3000
1730633000: TRIG 2.0 2963 3000
1730634000: TRIG 2.0 2929 3000
1730635000: TRIG 2.0 3103 3103
1730636000: TRIG 2.0 2849 3000
1730637000: TRIG 2.0 2745 3000
1730638000: TRIG 2.0 2861 3000
1730639000: TRIG 2.0 2729 3000
1730640000: TRIG 2.0 2491 3000
1730641000: TRIG 2.0 2625 3000
1730641416: Packet Loss 33396
1730642000: TRIG 2.0 2467 3000
1730642316: Packet Loss 60621
1730643000: TRIG 2.0 2223 3000
1730644000: TRIG 2.0 2349 3000
1730645000: TRIG 2.0 2387 3000
1730646000: TRIG 2.0 2457 3000
1730647000: TRIG 2.0 2179 3000
1730648000: TRIG 2.0 2115 3000
1730649000: TRIG 2.0 2405 3000
1730650000: TRIG 2.0 1851 3000
1730651000: TRIG 2.0 1865 3000
1730652000: TRIG 2.0 1591 3000
1730653000: TRIG 2.0 1437 3000
1730654000: TRIG 2.0 1409 3000
1730655000: TRIG 2.0 1383 3000
1730656000: TRIG 2.0 1293 3000
1730657000: TRIG 2.0 1419 3000
20241104-030320
KTJL
Compressed: 20241103, 20241104,
Stored:
Copied: 20240718, 20240719, 20240720, 20240721, 20240722, 20240723, 20240724, 20240725, 20240726, 20240727, 20240728, 20240729, 20240730, 20240731, 20240801, 20240802, 20240803, 20240804, 20240805, 20240806, 20240807, 20240808, 20240809, 20240810, 20240811, 20240812, 20240813, 20240814, 20240815, 20240816, 20240817, 20240818, 20240819, 20240820, 20240821, 20240822, 20240823, 20240824, 20240825, 20241031, 20241101, 20241102,
1730607000: TRIG 3.5 372
1730608000: TRIG 3.5 368
1730609000: TRIG 3.5 372
1730610000: TRIG 3.5 372
1730611000: TRIG 3.5 372
1730612000: TRIG 3.5 372
1730613000: TRIG 3.5 368
1730614000: TRIG 3.5 361
1730615000: TRIG 3.5 365
1730616000: TRIG 3.5 368
1730617000: TRIG 3.5 368
1730618000: TRIG 3.5 368
1730619000: TRIG 3.5 365
1730620000: TRIG 3.5 365
1730621000: TRIG 3.5 365
1730622000: TRIG 3.5 361
1730623000: TRIG 3.5 368
1730624000: TRIG 3.5 368
1730625000: TRIG 3.5 365
1730626000: TRIG 3.5 365
1730627000: TRIG 3.5 365
1730628000: TRIG 3.5 365
1730629000: TRIG 3.5 368
1730630000: TRIG 3.5 368
1730631000: TRIG 3.5 368
1730632000: TRIG 3.5 372
1730633000: TRIG 3.5 365
1730634000: TRIG 3.5 368
1730635000: TRIG 3.5 372
1730636000: TRIG 3.5 368
1730637000: TRIG 3.5 372
1730638000: TRIG 3.5 372
1730639000: TRIG 3.5 372
1730640000: TRIG 3.5 368
1730641000: TRIG 3.5 368
1730642000: TRIG 3.5 365
1730643000: TRIG 3.5 365
1730644000: TRIG 3.5 361
1730645000: TRIG 3.5 354
1730646000: TRIG 3.5 365
1730647000: TRIG 3.5 365
1730648000: TRIG 3.5 368
1730649000: TRIG 3.5 361
1730650000: TRIG 3.5 361
1730651000: TRIG 3.5 365
1730652000: TRIG 3.5 361
1730653000: TRIG 3.5 358
1730654000: TRIG 3.5 361
1730655000: TRIG 3.5 361
1730656000: TRIG 3.5 354
20241104-024640
KZKH
Compressed: 20241103,
Stored:
Copied: 20231024, 20231025, 20231127, 20231128, 20231129, 20231201, 20231202, 20231203, 20231204, 20231205, 20240829, 20240830, 20240831, 20240901, 20240902, 20240903, 20240904, 20240905, 20240906, 20240907, 20240908, 20240909, 20240910, 20240911, 20240912, 20240913, 20240914, 20240915, 20240916, 20240917, 20240918, 20240919, 20240920, 20240921, 20240922, 20240923, 20240924, 20240925, 20240926, 20240927, 20240928, 20240929, 20240930, 20241002, 20241003, 20241004, 20241005, 20241009, 20241011, 20241012, 20241016, 20241017, 20241018, 20241019, 20241020, 20241023, 20241024, 20241025, 20241026, 20241027, 20241028, 20241029, 20241030, 20241031, 20241101, 20241102,
1730616000: TRIG 2.0 1245 4000
1730617000: TRIG 2.0 1219 4000
1730618000: TRIG 2.0 1269 4000
1730619000: TRIG 2.0 1485 4000
1730619653: Packet Loss 6
1730620000: TRIG 2.0 1423 4000
1730621000: TRIG 2.0 5879 5879
1730621394: Packet Loss 1
1730621397: Packet Surplus 1
1730621399: Packet Surplus 1
1730621401: Packet Surplus 1
1730621404: Packet Surplus 1
1730621406: Packet Surplus 1
1730621409: Packet Surplus 1
1730621411: Packet Surplus 1
1730621413: Packet Surplus 1
1730622000: TRIG 2.0 1367 4000
1730623000: TRIG 2.0 6799 6799
1730624000: TRIG 2.0 6527 6527
1730625000: TRIG 2.0 7087 7087
1730626000: TRIG 2.0 6963 6963
1730627000: TRIG 2.0 6679 6679
1730628000: TRIG 2.0 5187 5187
1730629000: TRIG 2.0 6515 6515
1730630000: TRIG 2.0 6107 6107
1730631000: TRIG 2.0 6751 6751
1730632000: TRIG 2.0 6639 6639
1730633000: TRIG 2.0 6835 6835
1730634000: TRIG 2.0 7193 7193
1730635000: TRIG 2.0 7355 7355
1730636000: TRIG 2.0 7127 7127
1730637000: TRIG 2.0 6787 6787
1730638000: TRIG 2.0 6747 6747
1730639000: TRIG 2.0 7355 7355
1730640000: TRIG 2.0 6969 6969
1730641000: TRIG 2.0 7147 7147
1730642000: TRIG 2.0 7171 7171
1730643000: TRIG 2.0 7571 7571
