発雷確率予報(iMOC)

Site Status

09 SKYL RE 1003-13:35 TR 442(3.0) RD 17(5) HD 5-0 PC 20-6
26 RGJH RE 1003-13:33 TR 958(3.0) RD 4(2) HD 4-3 PC 6-17
03 LABL RE 1003-13:33 TR 775(3.0) RD 20(-1) HD 38-- PC 20-7
21 KIDH RE 1003-13:33 TR 1828(3.0) RD 0(0) HD 5-4 PC 2-12
06 GFUL RE 1003-13:33 TR 351(5.0) RD 13(3) HD 10-19 PC 21-7
01 KSML RE 1003-13:33 TR 482(6.5) RD 12(2) HD 58-- PC 18-7
31 OURH RE 1003-13:33 TR 636(2.5) RD 0(0) HD 1-1 PC 2-9
30 WIMH RE 1003-13:31 TR 823(2.0) RD 0(0) HD 61-- PC 2-10
12 NNOL RE 1003-13:30 TR 715(3.0) RD 5(-15) HD 5-2 PC 21-6
05 MINL RE 1003-13:30 TR 617(4.0) RD 7(-9) HD 31-28 PC 19-7
08 HIML RE 1003-13:30 TR 459(3.5) RD 4(-11) HD 3-3 PC 19-7
27 MINH RE 1003-13:30 TR 2073(2.0) RD 0(0) HD 89-42 PC 2-10
25 SKIL RE 1003-13:28 TR 347(3.5) RD 4(-4) HD 8-8 PC 1-8
37 AKKL RE 1003-13:26 TR 1081(6.0) RD 8(-5) HD 68-68 PC 1-8
28 NATL RE 1003-13:26 TR 421(6.0) RD 12(0) HD 65-59 PC 1-8
40 KRBL RE 1003-13:26 TR 1717(3.0) RD 2(-2) HD 37-17 PC 1-7
02 FTKL RE 1003-13:25 TR 1045(6.0) RD 4(-12) HD 5-2 PC 21-6
15 IBGL RE 1003-13:18 TR 381(4.0) RD 10(5) HD 53-52 PC 9-7
33 SMDH RE 0924-15:43 TR 1348(3.0) RD 0(0) HD 72-0 PC 3-8
34 TDDH RE 0910-11:40 TR 453(2.0) RD 4(-58) HD 80-39 PC 14-10
29 MIYH RE 0827-06:08 TR 3742(3.0) RD 9397(76) HD 99-45 PC 2-6
39 STNH RE 0826-22:18 TR 2005(3.0) RD 6118(244) HD 86-69 PC 6-11
22 HNDH RE 0824-10:50 TR 2257(3.0) RD 5408(0) HD 49-23 PC 0-5
24 YHDH RE 0822-16:20 TR 2461(2.0) RD 0(0) HD 41-39 PC 3-10
23 KZKH RE 0725-14:33 TR 2555(3.0) RD 14727(2) HD 54-13 PC 0-5
18 CUPW RE 0322-16:56 TR 201(5.0) RD 0(0) HD 8-0 PC 10-8
13 CUTW RE 0117-11:06 TR 121(20.0) RD 88131(88131) HD 30-- PC 21-3
16 CUWA RE 1225-03:21 TR 351(10.0) RD 17(-2) HD 0-- PC 34-7


Select Site:



Noise level variations

Record logs