Site Status

20 LABL RE 0416-06:58 TR 353(4.0) RD 4(4) HD 1-- PC 16-7-65
45 TGUL RE 0416-06:58 TR 712(3.0) RD 2(0) HD 16-8 PC 2-7-55
41 OURH RE 0416-06:58 TR 400(2.0) RD 0(0) HD 0-0 PC 4-12-57
10 GFUL RE 0416-06:58 TR 353(4.0) RD 0(-5) HD 2-- PC 31-7-48
02 NZNL RE 0416-06:56 TR 285(4.0) RD 0(0) HD 45-22 PC 21-7-39
52 YHDH RE 0416-06:56 TR 2883(2.0) RD 0(0) HD 8-- PC 3-11-38
24 MIYH RE 0416-06:56 TR 700(2.0) RD 0(0) HD 31-24 PC 2-12-59
53 AKKL RE 0416-06:56 TR 909(4.0) RD 0(0) HD 12-6 PC 3-4-38
46 STNH RE 0416-06:56 TR 500(2.0) RD 0(0) HD 0-- PC 5-13-53
27 KIDH RE 0416-06:56 TR 4000(2.0) RD 0(0) HD 13-8 PC 4-13-60
32 WIMH RE 0416-06:56 TR 600(2.0) RD 0(0) HD 0-0 PC 6-11-54
15 FTKL RE 0416-06:55 TR 1885(6.0) RD 0(0) HD 15-7 PC 19-7-63
07 MINL RE 0416-06:55 TR 537(4.0) RD 0(0) HD 41-41 PC 30-7-52
35 SKUL RE 0416-06:55 TR 409(3.0) RD 0(0) HD 1-1 PC 3-7-39
09 SKYL RE 0416-06:55 TR 175(3.0) RD 0(0) HD 22-26 PC 23-6-36
22 ITFH RE 0416-06:55 TR 1171(2.0) RD 0(0) HD 21-7 PC 4-17-54
23 IBGL RE 0416-06:55 TR 353(4.0) RD 0(0) HD 60-28 PC 1-7-41
04 NNOL RE 0416-06:53 TR 557(4.0) RD 0(0) HD 0-0 PC 20-7-43
11 SKIL RE 0416-06:53 TR 293(4.0) RD 0(0) HD 41-39 PC 20-7-34
61 TDDH RE 0416-06:53 TR 500(2.0) RD 0(0) HD 8-15 PC 8-18-68
90 TBTF RE 0416-06:51 TR 10000 RD 1(0) HD 2-- PC 3-47 GP ----1
47 KZKH RE 0416-06:51 TR 5000(2.0) RD 0(0) HD 12-2 PC 3-11-47
50 RGJH RE 0416-06:51 TR 4000(2.0) RD 0(0) HD 22-11 PC 3-6-43
43 KCCL RE 0416-06:51 TR 661(6.0) RD 8(6) HD 56-27 PC 2-6-57
06 NATL RE 0416-06:51 TR 261(4.0) RD 0(0) HD 51-25 PC 20-7-39
51 HNDH RE 0416-06:51 TR 5000(2.0) RD 0(0) HD 54-23 PC 3-12-46
34 MINH RE 0416-06:51 TR 1500(2.0) RD 0(0) HD 5-5 PC 3-69-53
25 SMDH RE 0416-06:50 TR 1000(2.0) RD 0(0) HD 8-8 PC 2-12-46
03 KTJL RE 0415-10:50 TR 347(3.5) RD 2(2) HD 37-- PC 33-3--
90 KOYF RE 0403-14:29 TR 10000 RD 1(1) HD 2-- PC 5-21 GP ----1
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6



Select Site:



発雷確率予報(iMOC)

Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status