発雷確率予報(iMOC)

Site Status

36 MINL RE 0601-15:10 TR 693(4.0) RD 10(-4) HD 11-- PC 1-7
38 KIDH RE 0601-15:10 TR 1471(3.0) RD 219(2) HD 8-- PC 2-7
24 YHDH RE 0601-15:08 TR 2723(2.0) RD 0(0) HD 0-0 PC 2-9
40 KRBL RE 0601-15:08 TR 1696(3.0) RD 0(0) HD 6-3 PC 1-8
15 IBGL RE 0601-15:06 TR 369(4.0) RD 8(2) HD 6-6 PC 9-8
29 MIYH RE 0601-15:06 TR 3073(4.0) RD 0(0) HD 2-- PC 2-10
23 KZKH RE 0111-08:51 TR 4421(10.0) RD 0(0) HD 15-0 PC 0-9
06 GFUL RE 0601-15:06 TR 391(5.0) RD 23(9) HD 15-30 PC 22-7
30 WIMH RE 0601-15:06 TR 739(2.0) RD 2(0) HD 0-- PC 3-19
34 TDDH RE 0601-15:05 TR 345(2.0) RD 0(0) HD 0-0 PC 4-9
39 STNH RE 0601-15:05 TR 628(3.0) RD 0(0) HD 0-0 PC 2-9
27 MINH RE 0601-15:03 TR 1827(2.0) RD 0(0) HD 31-0 PC 2-12
12 NNOL RE 0601-15:03 TR 556(3.0) RD 12(1) HD 16-16 PC 21-7
04 SUML RE 0601-15:03 TR 1270(3.0) RD 0(-2) HD 5-- PC 19-7
25 SKIL RE 0601-15:03 TR 269(4.0) RD 16(6) HD 7-3 PC 1-7
37 AKKL RE 0601-15:03 TR 1321(6.0) RD 10(-2) HD 14-- PC 1-8
08 HIML RE 0601-15:03 TR 508(3.5) RD 9(-1) HD 6-3 PC 19-7
32 OURH RE 0601-15:01 TR 511(2.0) RD 0(0) HD 15-- PC 3-10
02 FTKL RE 0601-15:00 TR 3033(8.0) RD 8(6) HD 11-5 PC 21-7
33 SMDH RE 0601-15:00 TR 1261(3.0) RD 0(0) HD 0-0 PC 3-9
28 NATL RE 0601-15:00 TR 439(6.0) RD 21(2) HD 9-9 PC 1-8
01 KSML RE 0601-15:00 TR 508(6.5) RD 12(6) HD 2-2 PC 17-6
21 HNDH RE 0522-17:50 TR 3058(3.0) RD 0(0) HD 45-- PC 3-12
18 CUPW RE 0322-16:56 TR 201(5.0) RD 0(0) HD 8-0 PC 10-8
13 CUTW RE 0117-11:06 TR 121(20.0) RD 88131(88131) HD 30-- PC 21-3
11 LABL RE 1228-10:48 TR 241(3.0) RD 26(2) HD 5-- PC 21-7
26 RGJH RE 1211-01:56 TR 1897(3.0) RD 378(149) HD 37-32 PC 11-12
16 CUWA RE 1225-03:21 TR 351(10.0) RD 17(-2) HD 0-- PC 34-7


Select Site:



Noise level variations

Record logs