発雷確率予報(iMOC)

Site Status

29 MIYH RE 0420-07:01 TR 3283(3.0) RD 0(0) HD 55-26 PC 3-13
22 HNDH RE 0420-07:00 TR 2788(3.0) RD 3784(2) HD 10-5 PC 2-7
34 TDDH RE 0420-07:00 TR 331(2.0) RD 2(-4) HD 21-9 PC 6-11
24 YHDH RE 0420-07:00 TR 3097(2.0) RD 0(0) HD 8-4 PC 2-11
18 MINL RE 0420-07:00 TR 601(4.0) RD 4(2) HD 9-8 PC 10-6
27 MINH RE 0420-06:58 TR 845(2.0) RD 0(-11) HD 19-13 PC 4-10
09 SKYL RE 0420-06:58 TR 670(3.0) RD 0(0) HD 33-33 PC 25-7
04 NZNL RE 0420-06:58 TR 341(4.0) RD 6(6) HD 19-18 PC 19-7
30 WIMH RE 0420-06:58 TR 761(2.0) RD 0(0) HD 12-12 PC 2-19
08 HIML RE 0420-06:58 TR 564(3.5) RD 0(0) HD 20-20 PC 19-7
28 NATL RE 0420-06:58 TR 415(6.0) RD 6(4) HD 24-11 PC 1-7
16 LABL RE 0420-06:58 TR 429(4.0) RD 29(-14) HD 4-- PC 22-7
12 NNOL RE 0420-06:56 TR 652(3.0) RD 2(2) HD 38-18 PC 19-6
15 IBGL RE 0420-06:56 TR 309(4.0) RD 2(2) HD 20-18 PC 8-7
31 OURH RE 0420-06:56 TR 586(2.5) RD 0(0) HD 28-28 PC 2-8
11 CUPW RE 0420-06:55 TR 441(10.0) RD 0(0) HD 41-- PC 22-9
06 GFUL RE 0420-06:55 TR 336(5.0) RD 4(4) HD 4-7 PC 20-6
37 AKKL RE 0420-06:53 TR 1123(6.0) RD 0(0) HD 16-1 PC 2-7
39 STNH RE 0420-06:53 TR 1063(3.0) RD 0(0) HD 8-4 PC 3-9
01 KSML RE 0420-06:53 TR 475(6.5) RD 0(0) HD 84-83 PC 20-6
21 KIDH RE 0420-06:53 TR 2065(3.0) RD 0(0) HD 74-74 PC 2-13
25 SKIL RE 0420-06:53 TR 459(3.5) RD 0(0) HD 15-0 PC 1-8
33 SMDH RE 0420-06:53 TR 2241(5.0) RD 0(0) HD 6-6 PC 3-11
03 KTJL RE 0420-06:51 TR 298(3.5) RD 0(0) HD 9-9 PC 19-6
02 FTKL RE 0420-06:03 TR 2155(6.0) RD 1(1) HD 40-18 PC 19-6
13 CUTW RE 0212-04:48 TR 1021(10.0) RD 0(0) HD 0-- PC 23-5
17 CUWA RE 1121-15:45 TR 1733(5.0) RD 0(0) HD 0-- PC 0-3
26 RGJH RE 1211-07:15 TR 1678(3.0) RD 0(0) HD 23-23 PC 2-10
23 KZKH RE 1207-05:23 TR 2911(8.0) RD 28692(533) HD 97-- PC 2-6


Select Site:



Noise level variations

Record logs

Waveforms

Time of boot