発雷確率予報(iMOC)

Site Status

61 TDDH RE 0304-08:28 TR 500(2.0) RD 0(0) HD 8-15 PC 8-18-63
09 SKYL RE 0304-08:28 TR 145(3.0) RD 0(0) HD 21-26 PC 22-7-32
22 ITFH RE 0304-08:26 TR 700(2.0) RD 0(0) HD 21-7 PC 4-13-43
07 MINL RE 0304-08:26 TR 601(4.0) RD 0(0) HD 37-37 PC 28-6-47
06 NATL RE 0304-08:26 TR 353(4.0) RD 0(0) HD 48-24 PC 20-6-34
46 OURH RE 0304-08:26 TR 400(2.0) RD 0(0) HD 19-19 PC 3-9-44
43 KCCL RE 0304-08:26 TR 691(6.0) RD 0(0) HD 52-26 PC 1-6-48
47 KZKH RE 0304-08:25 TR 5897(2.0) RD 3(1) HD 13-2 PC 4-13-44
15 FTKL RE 0304-08:25 TR 1915(6.0) RD 0(0) HD 13-6 PC 19-7-53
24 MIYH RE 0304-08:23 TR 700(2.0) RD 0(0) HD 31-24 PC 2-12-51
44 WIMH RE 0304-08:23 TR 600(2.0) RD 0(0) HD 16-16 PC 5-11-41
21 STNH RE 0304-08:23 TR 500(2.0) RD 0(0) HD --7 PC 2-11-69
53 AKKL RE 0304-08:23 TR 901(4.0) RD 0(0) HD 9-4 PC 3-4-38
02 NZNL RE 0304-08:23 TR 273(4.0) RD 0(0) HD 44-22 PC 20-6-35
11 SKIL RE 0304-08:23 TR 353(4.0) RD 0(0) HD 40-38 PC 20-7-33
03 KTJL RE 0304-08:21 TR 473(3.5) RD 0(0) HD 35-17 PC 19-7-46
51 HNDH RE 0304-08:21 TR 5000(2.0) RD 0(0) HD 54-23 PC 3-11-40
34 MINH RE 0304-08:21 TR 1500(2.0) RD 0(0) HD 5-5 PC 4-12-44
52 YHDH RE 0304-08:21 TR 3039(2.0) RD 0(0) HD 8-- PC 3-15-38
23 IBGL RE 0304-08:21 TR 385(4.0) RD 0(0) HD 58-27 PC 1-8-38
20 GFUL RE 0304-08:20 TR 357(4.0) RD 0(0) HD 42-36 PC 17-7-47
25 SMDH RE 0304-08:20 TR 1000(2.0) RD 0(0) HD 8-8 PC 2-11-39
35 SKUL RE 0304-08:20 TR 343(3.0) RD 0(0) HD 0-0 PC 3-8-39
26 NNOL RE 0304-08:20 TR 373(4.0) RD 0(0) HD 35-17 PC 1-7-50
08 LABL RE 0304-08:18 TR 321(4.0) RD 0(0) HD 0-- PC 20-8-40
27 KIDH RE 0304-08:18 TR 4000(2.0) RD 0(0) HD 13-8 PC 4-12-50
50 RGJH RE 0304-08:10 TR 4000(2.0) RD 0(0) HD 22-11 PC 3-5-41
45 TGUL RE 0304-05:50 TR 778(3.0) RD 11(7) HD 12-6 PC 2-7-55
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6


Select Site:



Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status