発雷確率予報(iMOC)

Site Status

22 HNDH RE 0907-23:58 TR 10116(7.0) RD 0(0) HD 0-0 PC 2-10
33 SMDH RE 0907-23:58 TR 2376(5.0) RD 0(0) HD 18-18 PC 3-11
25 SKIL RE 0907-23:56 TR 596(2.5) RD 8(6) HD 24-12 PC 1-8
20 GFUL RE 0907-23:56 TR 529(4.0) RD 38(22) HD 13-11 PC 20-7
26 RGJH RE 0907-23:55 TR 4887(7.0) RD 0(0) HD 84-73 PC 2-13
29 MIYH RE 0907-23:55 TR 4765(4.0) RD 0(0) HD 63-30 PC 3-12
04 NZNL RE 0907-23:55 TR 369(4.0) RD 15(-3) HD 72-72 PC 20-8
09 SKYL RE 0907-23:55 TR 562(3.0) RD 19(1) HD 83-82 PC 25-7
08 HIML RE 0907-23:53 TR 344(3.5) RD 12(-6) HD 63-62 PC 22-7
36 TGUL RE 0907-23:53 TR 817(3.0) RD 13(-1) HD 48-22 PC 1-7
27 MINH RE 0907-23:53 TR 2809(6.0) RD 0(0) HD 36-33 PC 2-11
28 NATL RE 0907-23:51 TR 811(6.0) RD 9(-10) HD 11-5 PC 3-8
18 MINL RE 0907-23:51 TR 729(4.0) RD 26(13) HD 46-45 PC 18-6
15 IBGL RE 0907-23:51 TR 325(4.0) RD 12(0) HD 60-58 PC 11-7
34 TDDH RE 0907-23:51 TR 986(5.0) RD 0(0) HD 54-27 PC 3-8
41 STNH RE 0907-23:51 TR 3551(5.0) RD 0(0) HD 0-0 PC 2-11
24 YHDH RE 0907-23:51 TR 2947(2.0) RD 0(0) HD 58-29 PC 2-8
37 AKKL RE 0907-23:50 TR 871(6.0) RD 24(3) HD 31-27 PC 2-11
21 KIDH RE 0907-23:50 TR 8241(5.0) RD 0(0) HD 67-67 PC 2-13
11 CUPW RE 0907-23:50 TR 411(10.0) RD 0(0) HD 41-- PC 18-8
31 OURH RE 0907-23:48 TR 598(2.5) RD 0(0) HD 20-20 PC 2-11
44 WIMH RE 0907-23:48 TR 1330(3.0) RD 0(0) HD 3-3 PC 5-11
43 LABL RE 0907-23:41 TR 297(4.0) RD 11(-2) HD 50-3 PC 3-7
02 FTKL RE 0907-23:10 TR 1747(6.0) RD 25(5) HD 90-43 PC 22-6
23 KZKH RE 0907-00:56 TR 10459(3.0) RD 0(0) HD 9-8 PC 2-38
03 KTJL RE 0825-13:38 TR 372(3.5) RD 65(44) HD 13-- PC 26-8
12 NNOL RE 0822-19:15 TR 676(3.0) RD 10(-2) HD 14-- PC 20-6
13 CUTW RE 0212-04:48 TR 1021(10.0) RD 0(0) HD 0-- PC 23-5
17 CUWA RE 1121-15:45 TR 1733(5.0) RD 0(0) HD 0-- PC 0-3


Select Site:



Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts