発雷確率予報(iMOC)

Site Status

09 SKYL RE 0121-11:15 TR 151(3.0) RD 0(0) HD 21-26 PC 24-7-31
26 NNOL RE 0121-11:15 TR 409(4.0) RD 0(0) HD 33-16 PC 1-8-39
24 MIYH RE 0121-11:15 TR 700(2.0) RD 0(0) HD 13-22 PC 2-11-46
53 AKKL RE 0121-11:13 TR 433(6.0) RD 0(0) HD 9-4 PC 3-5-38
02 NZNL RE 0121-11:13 TR 269(4.0) RD 0(0) HD 44-22 PC 22-6-49
51 HNDH RE 0121-11:13 TR 5000(2.0) RD 0(0) HD 53-21 PC 3-12-38
07 MINL RE 0121-11:13 TR 805(4.0) RD 0(0) HD 35-35 PC 28-6-43
27 KIDH RE 0121-11:13 TR 4000(2.0) RD 0(0) HD 7-7 PC 4-11-39
44 WIMH RE 0121-11:13 TR 600(2.0) RD 0(0) HD 16-15 PC 5-8-39
46 OURH RE 0121-11:13 TR 400(2.0) RD 0(0) HD 19-19 PC 3-12-51
06 NATL RE 0121-11:13 TR 353(4.0) RD 0(0) HD 47-23 PC 20-7-29
43 KCCL RE 0121-11:11 TR 721(6.0) RD 0(0) HD 50-25 PC 2-7-56
32 SKUL RE 0121-11:11 TR 6976(2.5) RD 0(0) HD 44-22 PC 2-7-33
25 SMDH RE 0121-11:11 TR 1000(2.0) RD 0(0) HD 8-8 PC 2-11-40
03 KTJL RE 0121-11:11 TR 372(3.5) RD 0(0) HD 34-17 PC 19-7-41
61 TDDH RE 0121-11:11 TR 500(2.0) RD 0(0) HD 7-14 PC 8-28-59
15 FTKL RE 0121-11:10 TR 1333(6.0) RD 0(0) HD 12-6 PC 19-7-50
11 SKIL RE 0121-11:10 TR 393(4.0) RD 0(0) HD 39-37 PC 20-6-30
20 GFUL RE 0121-11:10 TR 357(4.0) RD 2(-5) HD 40-34 PC 18-7-47
50 RGJH RE 0121-11:10 TR 4000(2.0) RD 0(0) HD 20-9 PC 2-5-38
22 ITFH RE 0121-11:08 TR 700(2.0) RD 0(0) HD 20-6 PC 4-11-45
34 MINH RE 0121-11:06 TR 1500(2.0) RD 0(0) HD 4-4 PC 4-11-91
52 YHDH RE 0121-11:06 TR 3009(2.0) RD 0(0) HD 8-- PC 3-11-39
21 STNH RE 0121-11:06 TR 500(2.0) RD 0(0) HD 5-5 PC 2-14-39
47 KZKH RE 0121-11:06 TR 5000(2.0) RD 0(0) HD 1-0 PC 3-13-46
45 TGUL RE 0121-05:46 TR 1063(3.0) RD 0(0) HD 10-5 PC 2-7-51
23 IBGL RE 0121-05:00 TR 353(4.0) RD 0(0) HD 56-26 PC 1-7-39
47 LABL RE 0114-13:06 TR 513(4.0) RD 0(0) HD 81-- PC 6-12-38
52 LABH RE 0604-16:46 TR 553(6.0) RD 10(0) HD 34-- PC 3-6


Select Site:



Noise level variations

Record logs

IP

Waveforms

Time of boot

Daily statistics

Daily trigger counts

Site usage in realtime

Disk status