AKKL CUPW FTKL GFUL HIML HKIL HNDH IBGL KIDH KRBL KSML KZKH LABL MINH MINL MIYH NATL NNOL OURH RGJH SMDH STNH SUML TDDH TYML WIMH YHDH

AKKL
Compressed: 20230531, 20230601,
Stored: 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
Copied:
1685504000: TRIG 6.0 1315
1685505000: TRIG 6.0 1087
1685505185: Packet Loss 18876
1685506000: TRIG 6.0 1105
1685507000: TRIG 6.0 1291
1685508000: TRIG 6.0 1093
1685509000: TRIG 6.0 1111
1685510000: TRIG 6.0 1225
1685511000: TRIG 6.0 1153
1685512000: TRIG 6.0 1057
1685513000: TRIG 6.0 1135
1685514000: TRIG 6.0 1129
1685515000: TRIG 6.0 1099
1685516000: TRIG 6.0 1279
1685517000: TRIG 6.0 1129
1685518000: TRIG 6.0 1099
1685519000: TRIG 6.0 1153
1685520000: TRIG 6.0 1117
1685521000: TRIG 6.0 1099
1685522000: TRIG 6.0 1177
1685523000: TRIG 6.0 1123
1685524000: TRIG 6.0 1123
1685525000: TRIG 6.0 1129
1685526000: TRIG 6.0 1477
1685527000: TRIG 6.0 1537
1685528000: TRIG 6.0 1555
1685529000: TRIG 6.0 1501
1685530000: TRIG 6.0 1477
1685531000: TRIG 6.0 1573
1685532000: TRIG 6.0 1501
1685533000: TRIG 6.0 1549
1685534000: TRIG 6.0 1645
1685535000: TRIG 6.0 1609
1685536000: TRIG 6.0 1183
1685537000: TRIG 6.0 1261
1685538000: TRIG 6.0 1177
1685539000: TRIG 6.0 1237
1685540000: TRIG 6.0 1213
1685541000: TRIG 6.0 1213
1685542000: TRIG 6.0 1219
1685543000: TRIG 6.0 1189
1685544000: TRIG 6.0 1195
1685545000: TRIG 6.0 1417
1685546000: TRIG 6.0 1219
1685547000: TRIG 6.0 1231
1685548000: TRIG 6.0 1279
1685549000: TRIG 6.0 1231
1685550000: TRIG 6.0 1231
1685551000: TRIG 6.0 1279
1685552000: TRIG 6.0 1249
20230601-015320

CUPW
Compressed: 20220519, 20220520, 20220521, 20220522, 20220523, 20220524, 20220525, 20220526, 20220527, 20220528, 20220529, 20220530, 20220531, 20220601, 20220602, 20220603, 20220604, 20220605, 20220606, 20220607, 20220608, 20220609, 20220610, 20220611, 20220612, 20220613, 20220614, 20220615, 20220616, 20220621, 20220622, 20220623, 20220624, 20220625, 20220626, 20220627, 20220628, 20220629, 20220630, 20220701, 20220702, 20220703, 20220704, 20220705, 20220706, 20220707, 20220708, 20220709, 20220710, 20220711, 20220712, 20220713, 20220714, 20220715, 20220716, 20220717, 20220718, 20220719, 20220720, 20220721, 20220722, 20220723, 20220724, 20220725, 20220726, 20220727, 20220728, 20220729, 20220730, 20220731, 20220801, 20220802, 20220803, 20220804, 20220805, 20220806, 20220807, 20220808, 20220809, 20220810, 20220811, 20220812, 20220813, 20220814, 20220815, 20220816, 20220817, 20220818, 20220819, 20220820, 20220821, 20220822, 20220823, 20220824, 20220825, 20220826, 20220827, 20220828, 20220829, 20220830, 20220831, 20220901, 20220902, 20220904, 20220905, 20220906, 20220907, 20220908, 20220910, 20220911, 20220912, 20220913, 20220914, 20220915, 20220916, 20220918, 20220919, 20220920, 20220922, 20220929, 20220930, 20221001, 20221002, 20221004, 20221005, 20221007, 20221018, 20221023, 20221025, 20221028, 20221030, 20221104, 20221111, 20221115, 20221116, 20221118, 20221120, 20221126, 20221128, 20221129, 20221203, 20221206, 20221207, 20221208, 20221210, 20221211, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20230120, 20230123, 20230124, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230206, 20230207, 20230215, 20230216, 20230218, 20230222, 20230223, 20230225, 20230227, 20230302, 20230305, 20230306, 20230310, 20230317, 20230318,
Stored:
Copied:
1679366000: TRIG 5.0 206
1679367000: TRIG 5.0 201
1679367782: Packet Loss 363
1679368000: TRIG 5.0 206
1679369000: TRIG 5.0 201
1679370000: TRIG 5.0 206
1679371000: TRIG 5.0 206
1679372000: TRIG 5.0 206
1679373000: TRIG 5.0 206
1679374000: TRIG 5.0 206
1679375000: TRIG 5.0 206
1679376000: TRIG 5.0 201
1679377000: TRIG 5.0 201
1679378000: TRIG 5.0 201
1679379000: TRIG 5.0 206
1679380000: TRIG 5.0 206
1679381000: TRIG 5.0 206
1679382000: TRIG 5.0 201
1679383000: TRIG 5.0 201
1679384000: TRIG 5.0 206
1679385000: TRIG 5.0 201
1679386000: TRIG 5.0 201
1679387000: TRIG 5.0 206
1679388000: TRIG 5.0 201
1679389000: TRIG 5.0 206
1679390000: TRIG 5.0 206
1679391000: TRIG 5.0 206
1679392000: TRIG 5.0 206
1679393000: TRIG 5.0 206
1679394000: TRIG 5.0 206
1679395000: TRIG 5.0 201
1679396000: TRIG 5.0 196
1679397000: TRIG 5.0 201
1679398000: TRIG 5.0 201
1679399000: TRIG 5.0 206
1679400000: TRIG 5.0 206
1679401000: TRIG 5.0 201
1679402000: TRIG 5.0 206
1679403000: TRIG 5.0 206
1679404000: TRIG 5.0 206
1679405000: TRIG 5.0 206
1679406000: TRIG 5.0 201
1679407000: TRIG 5.0 201
1679408000: TRIG 5.0 206
1679409000: TRIG 5.0 206
1679410000: TRIG 5.0 206
1679411000: TRIG 5.0 206
1679412000: TRIG 5.0 206
1679413000: TRIG 5.0 206
1679414000: TRIG 5.0 201
20230322-005320

FTKL
Compressed: 20230531, 20230601,
Stored:
Copied: 20221205, 20221206, 20221207, 20221208, 20221209, 20221210, 20221211, 20221212, 20221213, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20221220, 20221221, 20221222, 20221223, 20221224, 20221225, 20221226, 20221227, 20221228, 20221229, 20221230, 20221231, 20230101, 20230102, 20230103, 20230104, 20230105, 20230106, 20230107, 20230108, 20230109, 20230110, 20230111, 20230112, 20230113, 20230114, 20230115, 20230116, 20230117, 20230118, 20230119, 20230120, 20230121, 20230122, 20230123, 20230124, 20230125, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230201, 20230202, 20230203, 20230204, 20230205, 20230206, 20230207, 20230208, 20230209, 20230210, 20230211, 20230212, 20230213, 20230214, 20230215, 20230216, 20230217, 20230218, 20230219, 20230220, 20230221, 20230222, 20230223, 20230224, 20230225, 20230226, 20230227, 20230228, 20230301, 20230302, 20230303, 20230304, 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230330, 20230331, 20230401, 20230402, 20230403, 20230404, 20230405, 20230406, 20230407, 20230408, 20230409, 20230410, 20230411, 20230412, 20230413, 20230414, 20230415, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230509, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520, 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
1685504000: TRIG 8.0 1401
1685505000: TRIG 8.0 1425
1685506000: TRIG 8.0 1297
1685507000: TRIG 8.0 1545
1685508000: TRIG 8.0 1457
1685509000: TRIG 8.0 1537
1685510000: TRIG 8.0 1449
1685511000: TRIG 8.0 1569
1685512000: TRIG 8.0 3001
1685513000: TRIG 8.0 2753
1685514000: TRIG 8.0 2633
1685515000: TRIG 8.0 2409
1685516000: TRIG 8.0 2457
1685517000: TRIG 8.0 2425
1685518000: TRIG 8.0 2233
1685519000: TRIG 8.0 2457
1685520000: TRIG 8.0 2441
1685521000: TRIG 8.0 1377
1685522000: TRIG 8.0 1449
1685523000: TRIG 8.0 1425
1685524000: TRIG 8.0 1505
1685525000: TRIG 8.0 1529
1685526000: TRIG 8.0 1457
1685527000: TRIG 8.0 2561
1685528000: TRIG 8.0 2185
1685529000: TRIG 8.0 2353
1685530000: TRIG 8.0 2401
1685531000: TRIG 8.0 2569
1685532000: TRIG 8.0 2569
1685533000: TRIG 8.0 2633
1685534000: TRIG 8.0 2729
1685535000: TRIG 8.0 2809
1685536000: TRIG 8.0 2721
1685537000: TRIG 8.0 2713
1685538000: TRIG 8.0 2793
1685539000: TRIG 8.0 2545
1685540000: TRIG 8.0 2393
1685541000: TRIG 8.0 2585
1685542000: TRIG 8.0 2897
1685543000: TRIG 8.0 1945
1685544000: TRIG 8.0 2009
1685545000: TRIG 8.0 2001
1685546000: TRIG 8.0 1889
1685547000: TRIG 8.0 1905
1685548000: TRIG 8.0 2025
1685549000: TRIG 8.0 2209
1685550000: TRIG 8.0 2185
1685551000: TRIG 8.0 1993
1685552000: TRIG 8.0 1945
1685553000: TRIG 8.0 2161
20230601-021000

GFUL
Compressed: 20230531, 20230601,
Stored:
Copied: 20221121, 20221122, 20221123, 20221124, 20221125, 20221126, 20221127, 20221128, 20221129, 20221130, 20221201, 20221202, 20221203, 20221204, 20221205, 20221206, 20221207, 20221208, 20221209, 20221210, 20221211, 20221212, 20221213, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20221220, 20221221, 20221222, 20221223, 20221224, 20221225, 20221226, 20221227, 20221228, 20221229, 20221230, 20221231, 20230101, 20230102, 20230103, 20230104, 20230105, 20230106, 20230107, 20230108, 20230109, 20230110, 20230111, 20230112, 20230113, 20230114, 20230115, 20230116, 20230117, 20230118, 20230119, 20230120, 20230121, 20230122, 20230123, 20230124, 20230125, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230201, 20230202, 20230203, 20230204, 20230205, 20230206, 20230207, 20230208, 20230209, 20230210, 20230211, 20230212, 20230213, 20230214, 20230215, 20230216, 20230217, 20230218, 20230219, 20230220, 20230221, 20230222, 20230223, 20230224, 20230225, 20230226, 20230227, 20230228, 20230301, 20230302, 20230303, 20230304, 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230330, 20230331, 20230401, 20230402, 20230403, 20230404, 20230405, 20230406, 20230407, 20230408, 20230409, 20230410, 20230411, 20230412, 20230413, 20230414, 20230415, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230509, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520, 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
1685503000: TRIG 5.0 391
1685504000: TRIG 5.0 421
1685505000: TRIG 5.0 431
1685506000: TRIG 5.0 431
1685507000: TRIG 5.0 416
1685508000: TRIG 5.0 471
1685509000: TRIG 5.0 446
1685510000: TRIG 5.0 456
1685511000: TRIG 5.0 456
1685512000: TRIG 5.0 426
1685513000: TRIG 5.0 436
1685514000: TRIG 5.0 436
1685515000: TRIG 5.0 451
1685516000: TRIG 5.0 446
1685517000: TRIG 5.0 436
1685518000: TRIG 5.0 426
1685519000: TRIG 5.0 451
1685520000: TRIG 5.0 451
1685521000: TRIG 5.0 436
1685522000: TRIG 5.0 441
1685523000: TRIG 5.0 426
1685524000: TRIG 5.0 446
1685525000: TRIG 5.0 396
1685526000: TRIG 5.0 411
1685527000: TRIG 5.0 401
1685528000: TRIG 5.0 391
1685529000: TRIG 5.0 396
1685530000: TRIG 5.0 396
1685531000: TRIG 5.0 391
1685532000: TRIG 5.0 411
1685533000: TRIG 5.0 421
1685534000: TRIG 5.0 426
1685535000: TRIG 5.0 431
1685536000: TRIG 5.0 446
1685537000: TRIG 5.0 441
1685538000: TRIG 5.0 461
1685539000: TRIG 5.0 456
1685540000: TRIG 5.0 461
1685541000: TRIG 5.0 491
1685542000: TRIG 5.0 496
1685543000: TRIG 5.0 456
1685544000: TRIG 5.0 426
1685545000: TRIG 5.0 446
1685546000: TRIG 5.0 436
1685547000: TRIG 5.0 456
1685548000: TRIG 5.0 446
1685549000: TRIG 5.0 451
1685550000: TRIG 5.0 456
1685551000: TRIG 5.0 451
1685552000: TRIG 5.0 446
20230601-015320

HIML
Compressed: 20230531, 20230601,
Stored:
Copied: 20221128, 20221129, 20221130, 20221201, 20221202, 20221203, 20221204, 20221205, 20221206, 20221207, 20221208, 20221209, 20221210, 20221211, 20221212, 20221213, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20221220, 20221221, 20221222, 20221223, 20221224, 20221225, 20221226, 20221227, 20221228, 20221229, 20221230, 20221231, 20230101, 20230102, 20230103, 20230104, 20230105, 20230106, 20230107, 20230108, 20230109, 20230110, 20230111, 20230112, 20230113, 20230114, 20230115, 20230116, 20230117, 20230118, 20230119, 20230120, 20230121, 20230122, 20230123, 20230124, 20230125, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230201, 20230202, 20230203, 20230204, 20230205, 20230206, 20230207, 20230208, 20230209, 20230210, 20230211, 20230212, 20230213, 20230214, 20230215, 20230216, 20230217, 20230218, 20230219, 20230220, 20230221, 20230222, 20230223, 20230224, 20230225, 20230226, 20230227, 20230228, 20230301, 20230302, 20230303, 20230304, 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230330, 20230331, 20230401, 20230402, 20230403, 20230404, 20230405, 20230406, 20230407, 20230408, 20230409, 20230410, 20230411, 20230412, 20230413, 20230414, 20230415, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230509, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520, 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
1685505000: TRIG 3.5 547
1685506000: TRIG 3.5 568
1685507000: TRIG 3.5 571
1685508000: TRIG 3.5 561
1685509000: TRIG 3.5 568
1685510000: TRIG 3.5 561
1685511000: TRIG 3.5 407
1685512000: TRIG 3.5 410
1685513000: TRIG 3.5 407
1685514000: TRIG 3.5 407
1685515000: TRIG 3.5 410
1685516000: TRIG 3.5 407
1685517000: TRIG 3.5 410
1685518000: TRIG 3.5 403
1685519000: TRIG 3.5 407
1685520000: TRIG 3.5 403
1685521000: TRIG 3.5 403
1685522000: TRIG 3.5 396
1685523000: TRIG 3.5 326
1685524000: TRIG 3.5 333
1685525000: TRIG 3.5 361
1685526000: TRIG 3.5 358
1685527000: TRIG 3.5 361
1685528000: TRIG 3.5 361
1685529000: TRIG 3.5 365
1685530000: TRIG 3.5 368
1685531000: TRIG 3.5 382
1685532000: TRIG 3.5 403
1685533000: TRIG 3.5 407
1685534000: TRIG 3.5 417
1685535000: TRIG 3.5 400
1685536000: TRIG 3.5 396
1685537000: TRIG 3.5 396
1685538000: TRIG 3.5 396
1685539000: TRIG 3.5 393
1685540000: TRIG 3.5 435
1685541000: TRIG 3.5 435
1685542000: TRIG 3.5 431
1685543000: TRIG 3.5 442
1685544000: TRIG 3.5 431
1685545000: TRIG 3.5 529
1685546000: TRIG 3.5 515
1685547000: TRIG 3.5 519
1685548000: TRIG 3.5 522
1685549000: TRIG 3.5 536
1685550000: TRIG 3.5 547
1685551000: TRIG 3.5 561
1685552000: TRIG 3.5 585
1685553000: TRIG 3.5 585
1685554000: TRIG 3.5 596
20230601-022640

HKIL

HNDH
Compressed: 20230521, 20230522,
Stored:
Copied: 20220506, 20220507, 20220508, 20220509, 20220510, 20220511, 20220512, 20220513, 20220514, 20220515, 20220516, 20220517, 20220518, 20220519, 20220520, 20220521, 20220522, 20220523, 20220524, 20220525, 20220526, 20220527, 20220528, 20220529, 20220530, 20220531, 20220601, 20220602, 20220603, 20220604, 20220605, 20220606, 20220607, 20220608, 20220609, 20220610, 20220611, 20220612, 20220613, 20220614, 20220615, 20220616, 20220617, 20220618, 20220619, 20220620, 20220621, 20220622, 20220623, 20220624, 20220928, 20220929, 20220930, 20221001, 20221002, 20221111, 20221112, 20221113, 20221114, 20221115, 20221116, 20221117, 20221118, 20221119, 20221120, 20221121, 20221122, 20221123, 20221124, 20221125, 20221126, 20221127, 20221128, 20221129, 20221130, 20221201, 20221202, 20221203, 20221204, 20221205, 20221206, 20221207, 20221208, 20221209, 20221210, 20221211, 20221212, 20221213, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20221220, 20221221, 20221222, 20221223, 20221225, 20221226, 20221227, 20221228, 20221229, 20221230, 20221231, 20230101, 20230102, 20230103, 20230104, 20230105, 20230106, 20230107, 20230108, 20230109, 20230110, 20230111, 20230112, 20230113, 20230114, 20230115, 20230116, 20230117, 20230118, 20230119, 20230120, 20230121, 20230122, 20230123, 20230124, 20230125, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230201, 20230202, 20230203, 20230204, 20230205, 20230206, 20230207, 20230208, 20230209, 20230210, 20230211, 20230212, 20230213, 20230214, 20230215, 20230216, 20230217, 20230218, 20230219, 20230220, 20230221, 20230222, 20230223, 20230224, 20230225, 20230226, 20230227, 20230228, 20230301, 20230302, 20230303, 20230304, 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520,
1684641000: TRIG 3.0 2266
1684642000: TRIG 3.0 2254
1684643000: TRIG 3.0 2188
1684644000: TRIG 3.0 2209
1684645000: TRIG 3.0 2191
1684646000: TRIG 3.0 2218
1684647000: TRIG 3.0 2269
1684647406: Packet Loss 210177
1684648000: TRIG 3.0 2221
1684648133: Packet Loss 207273
1684649000: TRIG 3.0 2197
1684650000: TRIG 3.0 2194
1684651000: TRIG 3.0 2143
1684652000: TRIG 3.0 2161
1684653000: TRIG 3.0 2284
1684654000: TRIG 3.0 2311
1684655000: TRIG 3.0 2488
1684656000: TRIG 3.0 5869
1684657000: TRIG 3.0 3337
1684658000: TRIG 3.0 2506
1684659000: TRIG 3.0 2647
1684660000: TRIG 3.0 2833
1684661000: TRIG 3.0 3055
1684662000: TRIG 3.0 3409
1684663000: TRIG 3.0 3121
1684664000: TRIG 3.0 3835
1684665000: TRIG 3.0 3547
1684666000: TRIG 3.0 4315
1684667000: TRIG 3.0 4354
1684668000: TRIG 3.0 4816
1684669000: TRIG 3.0 4294
1684670000: TRIG 3.0 4312
1684671000: TRIG 3.0 4510
1684672000: TRIG 3.0 4510
1684673000: TRIG 3.0 5134
1684674000: TRIG 3.0 5194
1684675000: TRIG 3.0 4699
1684676000: TRIG 3.0 5191
1684677000: TRIG 3.0 4963
1684678000: TRIG 3.0 5896
1684679000: TRIG 3.0 6151
1684680000: TRIG 3.0 5035
1684681000: TRIG 3.0 5659
1684682000: TRIG 3.0 4867
1684683000: TRIG 3.0 4873
1684684000: TRIG 3.0 4930
1684685000: TRIG 3.0 4261
1684686000: TRIG 3.0 4426
1684687000: TRIG 3.0 3952
1684688000: TRIG 3.0 3919
20230522-015320

IBGL
Compressed: 20230531, 20230601,
Stored:
Copied: 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230330, 20230331, 20230401, 20230402, 20230403, 20230404, 20230405, 20230406, 20230407, 20230408, 20230409, 20230410, 20230411, 20230412, 20230413, 20230414, 20230415, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230509, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520, 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
1685505000: TRIG 4.0 369
1685506000: TRIG 4.0 369
1685506135: Packet Loss 2
1685507000: TRIG 4.0 373
1685508000: TRIG 4.0 381
1685509000: TRIG 4.0 389
1685510000: TRIG 4.0 381
1685511000: TRIG 4.0 385
1685512000: TRIG 4.0 369
1685513000: TRIG 4.0 397
1685514000: TRIG 4.0 397
1685514317: Packet Loss 2
1685515000: TRIG 4.0 401
1685515983: Packet Loss 25410
1685516000: TRIG 4.0 401
1685517000: TRIG 4.0 393
1685518000: TRIG 4.0 373
1685519000: TRIG 4.0 373
1685520000: TRIG 4.0 373
1685521000: TRIG 4.0 373
1685522000: TRIG 4.0 373
1685523000: TRIG 4.0 373
1685524000: TRIG 4.0 373
1685525000: TRIG 4.0 369
1685526000: TRIG 4.0 373
1685527000: TRIG 4.0 361
1685528000: TRIG 4.0 365
1685529000: TRIG 4.0 365
1685530000: TRIG 4.0 365
1685531000: TRIG 4.0 377
1685532000: TRIG 4.0 381
1685533000: TRIG 4.0 385
1685534000: TRIG 4.0 381
1685535000: TRIG 4.0 377
1685536000: TRIG 4.0 385
1685537000: TRIG 4.0 397
1685538000: TRIG 4.0 405
1685539000: TRIG 4.0 393
1685540000: TRIG 4.0 385
1685541000: TRIG 4.0 405
1685542000: TRIG 4.0 397
1685543000: TRIG 4.0 373
1685544000: TRIG 4.0 393
1685545000: TRIG 4.0 381
1685546000: TRIG 4.0 385
1685547000: TRIG 4.0 389
1685548000: TRIG 4.0 389
1685549000: TRIG 4.0 381
1685549490: Packet Loss 30129
1685550000: TRIG 4.0 381
20230601-012000

KIDH
Compressed: 20230529,
Stored: 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528,
Copied:
1685505000: TRIG 3.0 1621
1685506000: TRIG 3.0 1783
1685507000: TRIG 3.0 1816
1685508000: TRIG 3.0 1639
1685509000: TRIG 3.0 1912
1685510000: TRIG 3.0 1957
1685511000: TRIG 3.0 1933
1685512000: TRIG 3.0 1831
1685513000: TRIG 3.0 2392
1685514000: TRIG 3.0 2362
1685515000: TRIG 3.0 2386
1685516000: TRIG 3.0 2428
1685517000: TRIG 3.0 2257
1685518000: TRIG 3.0 2182
1685519000: TRIG 3.0 2263
1685520000: TRIG 3.0 2161
1685521000: TRIG 3.0 2401
1685522000: TRIG 3.0 2278
1685523000: TRIG 3.0 2404
1685524000: TRIG 3.0 2860
1685525000: TRIG 3.0 2926
1685526000: TRIG 3.0 2842
1685527000: TRIG 3.0 2755
1685528000: TRIG 3.0 3385
1685529000: TRIG 3.0 3499
1685530000: TRIG 3.0 4060
1685531000: TRIG 3.0 4900
1685532000: TRIG 3.0 5059
1685533000: TRIG 3.0 4948
1685534000: TRIG 3.0 4708
1685535000: TRIG 3.0 5125
1685536000: TRIG 3.0 5428
1685537000: TRIG 3.0 4978
1685538000: TRIG 3.0 5011
1685539000: TRIG 3.0 5242
1685540000: TRIG 3.0 4342
1685541000: TRIG 3.0 5413
1685542000: TRIG 3.0 5017
1685543000: TRIG 3.0 4741
1685544000: TRIG 3.0 4366
1685545000: TRIG 3.0 4477
1685546000: TRIG 3.0 4420
1685547000: TRIG 3.0 4351
1685548000: TRIG 3.0 4150
1685549000: TRIG 3.0 3931
1685550000: TRIG 3.0 4279
1685551000: TRIG 3.0 3460
1685552000: TRIG 3.0 3466
1685553000: TRIG 3.0 3655
1685554000: TRIG 3.0 3958
20230601-022640

KRBL
Compressed: 20230531, 20230601,
Stored:
Copied: 20221128, 20221129, 20221130, 20221201, 20221202, 20221203, 20221204, 20221205, 20221206, 20221207, 20221208, 20221209, 20221210, 20221211, 20221212, 20221213, 20221214, 20221215, 20221216, 20221217, 20221218, 20221219, 20221220, 20221221, 20221222, 20221223, 20221224, 20221225, 20221226, 20221227, 20221228, 20221229, 20221230, 20221231, 20230101, 20230102, 20230103, 20230104, 20230105, 20230106, 20230107, 20230108, 20230109, 20230110, 20230111, 20230112, 20230113, 20230114, 20230115, 20230116, 20230117, 20230118, 20230119, 20230120, 20230121, 20230122, 20230123, 20230124, 20230125, 20230126, 20230127, 20230128, 20230129, 20230130, 20230131, 20230201, 20230202, 20230203, 20230204, 20230205, 20230206, 20230207, 20230208, 20230209, 20230210, 20230211, 20230212, 20230213, 20230214, 20230215, 20230216, 20230217, 20230218, 20230219, 20230220, 20230221, 20230222, 20230223, 20230224, 20230225, 20230226, 20230227, 20230228, 20230301, 20230302, 20230303, 20230304, 20230305, 20230306, 20230307, 20230308, 20230309, 20230310, 20230311, 20230312, 20230313, 20230314, 20230315, 20230316, 20230317, 20230318, 20230319, 20230320, 20230321, 20230322, 20230323, 20230324, 20230325, 20230326, 20230327, 20230328, 20230329, 20230330, 20230331, 20230401, 20230402, 20230403, 20230404, 20230405, 20230406, 20230407, 20230408, 20230409, 20230410, 20230411, 20230412, 20230413, 20230414, 20230415, 20230416, 20230417, 20230418, 20230419, 20230420, 20230421, 20230422, 20230423, 20230424, 20230425, 20230426, 20230427, 20230428, 20230429, 20230430, 20230501, 20230502, 20230503, 20230504, 20230505, 20230506, 20230507, 20230508, 20230509, 20230510, 20230511, 20230512, 20230513, 20230514, 20230515, 20230516, 20230517, 20230518, 20230519, 20230520, 20230521, 20230522, 20230523, 20230524, 20230525, 20230526, 20230527, 20230528, 20230529, 20230530,
1685525233: Packet Loss 363
1685526000: TRIG 3.0 1600
1685527000: TRIG 3.0 1585
1685528000: TRIG 3.0 1381
1685528459: Packet Loss 363
1685528462: Packet Loss 363
1685529000: TRIG 3.0 1372
1685529175: Packet Loss 363
1685529260: Packet Loss 363
1685530000: TRIG 3.0 1525
1685530181: Packet Loss 363
1685530547: Packet Loss 363
1685530564: Packet Loss 363
1685530576: Packet Loss 363
1685530906: Packet Loss 363
1685531000: TRIG 3.0 1363
1685531232: Packet Loss 363
1685531455: Packet Loss 363
1685531996: Packet Loss 363
1685532000: TRIG 3.0 1414
1685533000: TRIG 3.0 1588
1685533819: Packet Loss 363
1685534000: TRIG 3.0 1429
1685534795: Packet Loss 363
1685535000: TRIG 3.0 1288
1685535000: Packet Loss 363
1685535462: Packet Loss 363
1685536000: TRIG 3.0 1318
1685536289: Packet Loss 363
1685536325: Packet Loss 363
