Last updated: 2024/11/30
This page describes the format of FALMA waveform data recorded after October, 2018.
Data files are always named in the following way (for example AKKL1548422986.bz2):
L for FALMA waveform data (meaning LF).bz2 (compressed in bz2 format)FALMA waveform data are stored in a very simple format.
With Python(3), waveform data can be read with the following code (no need to decompress):
import bz2 import numpy as np fileName = 'AKKL1548422986.bz2' fid = bz2.BZ2File(fileName) dataMat = np.frombuffer(fid.read(), np.int16) fid.close() #The length of dataMat is always 1,000,000
import bz2
import numpy as np
fileName = 'AKKL1548422986.bz2'
fid = bz2.BZ2File(fileName)
dataMat = np.frombuffer(fid.read(), np.int16)
fid.close()
#The length of dataMat is always 1,000,000Waveforms are recorded in the atmospheric electricity sign convention, so a negative return stroke produces an initial positive electric field change.
| Site | Latitude | Longitude | Altitude (m) |
|---|---|---|---|
| AKK | 36.42482 | 136.42265 | 13 |
| FTK | 37.14248 | 136.69226 | 36 |
| GFU | 35.46457 | 136.73837 | 44 |
| HIM | 36.85695 | 136.97300 | 17 |
| HKI | 36.89355 | 136.77910 | 46 |
| IBG | 35.63635 | 136.48457 | 230 |
| IMZ | 36.73055 | 137.07560 | 45 |
| KCC | 34.67893 | 135.06747 | 150 |
| KGM | 36.51780 | 136.74288 | 423 |
| KRB | 36.87167 | 137.44750 | 20 |
| KSM | 35.71548 | 137.37070 | 555 |
| KTJ | 36.77802 | 137.12337 | 13 |
| KZK | 36.60805 | 136.59400 | 15 |
| MIN | 36.66652 | 136.66523 | 6 |
| NAT | 36.55283 | 136.95498 | 120 |
| NNO | 37.04315 | 136.96698 | 31 |
| NZN | 36.95440 | 137.49817 | 15 |
| SKI | 36.16696 | 136.23157 | 39 |
| SSK | 36.44767 | 136.64967 | 659 |
| SUM | 36.66528 | 136.64515 | 15 |
| TBT | 36.66922 | 136.72872 | 23 |
| TGU | 35.70533 | 139.49056 | |
| TKO | 36.70758 | 136.92370 | 42 |
| TYM | 36.75208 | 137.29710 | 12 |
(Not all sites are currently working)